First Release

Year: LXI.
Zagreb, 30 July 2024
RAD-2024-2-6/2

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY SEX AND BY COUNTIES,
SECOND QUARTER OF 2024

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007 activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In June 2024, the largest number of persons in employment was in the City of Zagreb, 375 261, which accounted for 21.8% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was in the County of Lika-Senj, 18 806, which accounted for 1.1% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was in the City of Zagreb, 184 499, which accounted for 23.0%, and the lowest one in the County of Lika-Senj, 8 374, which accounted for 1.0% of the total number of employed women in the Republic of Croatia.

In June 2024 compared to June 2023, the number of persons in employment in legal entities increased in 20 counties, with the largest increase being recorded in the counties of Slavonski Brod-Posavina and Dubrovnik-Neretva, of 3.2% in each of them. The number of employed women in legal entities increased in 20 counties, with the largest increase being recorded in the County of Slavonski Brod-Posavina, of 3.5%.

For the period from April to June 2024, compared to the same period of the previous year, the number of persons in employment in legal entities increased in 16 counties, with the largest one being recorded in the County of Dubrovnik-Neretva, of 2.6%. Four counties recorded a decrease in the number of persons in employment, with the largest decrease, of 0.4%, being recorded in the County of Sisak-Moslavina. The number of persons in employment in legal entities in the County of Virovitica-Podravina remained unchanged.

The number of employed women in legal entities increased in 15 counties, ranging from 0.1% in the County of Osijek-Baranja to 2.2% in the County of Istria. A decrease in the number of employed women was recorded in six counties, ranging from 0.2% in the County of Međimurje to 0.7% in the County of Bjelovar-Bilogora.

The highest registered unemployment rate in June 2024 was recorded in the County of Virovitica-Podravina, of 10.9%, which was 6.2 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 1.7%, which was 3.0 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Osijek-Baranja, of 13.4%, which was 7.8 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 1.9%, which was 3.7 percentage points lower than the registered unemployment rate for women in the Republic of Croatia.

Detailed data can be downloaded from the link Statistics in Line.

1 LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2024

County Active population (labour force)1) Total persons in employment1)2) Unemployed persons Registered unemployment rate, %1)
IV V VI IV V VI IV V VI IV V VI
Republic of Croatia 1 753 752 1 776 913 1 807 733 1 654 932 1 688 586 1 722 892  98 820  88 327  84 841 5,6 5,0 4,7
Women  824 194  833 964  849 269  768 354  784 879  801 768  55 840  49 085  47 501 6,8 5,9 5,6
Zagreb  145 052  145 637  146 749  140 602  141 464  142 416  4 450  4 173  4 333 3,1 2,9 3,0
Women  66 039  66 153  66 804  63 735  64 032  64 544  2 304  2 121  2 260 3,5 3,2 3,4
Krapina-Zagorje  55 113  55 255  55 423  53 337  53 580  53 755  1 776  1 675  1 668 3,2 3,0 3,0
Women  24 681  24 764  24 850  23 726  23 869  23 988   955   895   862 3,9 3,6 3,5
Sisak-Moslavina  58 715  59 021  59 046  53 012  53 640  53 927  5 703  5 381  5 119 9,7 9,1 8,7
Women  26 749  26 883  26 925  23 458  23 822  24 036  3 291  3 061  2 889 12,3 11,4 10,7
Karlovac   46 918  47 286  47 628  44 847  45 428  45 933  2 071  1 858  1 695 4,4 3,9 3,6
Women  21 697  21 838  22 033  20 476  20 757  21 069  1 221  1 081   964 5,6 5,0 4,4
Varaždin   74 755  74 879  75 230  72 639  72 895  73 182  2 116  1 984  2 048 2,8 2,6 2,7
Women  33 971  33 992  34 137  32 825  32 920  33 027  1 146  1 072  1 110 3,4 3,2 3,3
Koprivnica-Križevci   41 805  42 009  42 258  40 314  40 641  40 922  1 491  1 368  1 336 3,6 3,3 3,2
Women  18 728  18 873  18 956  17 903  18 120  18 228   825   753   728 4,4 4,0 3,8
Bjelovar-Bilogora   40 079  39 891  40 555  37 026  37 200  38 081  3 053  2 691  2 474 7,6 6,7 6,1
Women  18 429  18 233  18 521  16 649  16 689  17 123  1 780  1 544  1 398 9,7 8,5 7,5
Primorje-Gorski kotar  124 862  127 691  130 881  119 477  122 794  126 168  5 385  4 897  4 713 4,3 3,8 3,6
Women  59 560  60 785  62 361  56 510  58 039  59 668  3 050  2 746  2 693 5,1 4,5 4,3
Lika-Senj  18 041  18 681  19 699  16 889  17 672  18 806  1 152  1 009   893 6,4 5,4 4,5
Women  8 086  8 351  8 840  7 461  7 810  8 374   625   541   466 7,7 6,5 5,3
Virovitica-Podravina  27 882  28 012  27 956  24 389  24 752  24 912  3 493  3 260  3 044 12,5 11,6 10,9
Women  12 862  12 881  12 761  10 784  10 985  11 077  2 078  1 896  1 684 16,2 14,7 13,2
Požega-Slavonia  24 361  24 443  24 705  22 425  22 785  23 015  1 936  1 658  1 690 7,9 6,8 6,8
Women  11 083  11 117  11 319  9 964  10 163  10 307  1 119   954  1 012 10,1 8,6 8,9
Slavonski Brod-Posavina  51 915  52 330  52 748  47 180  48 115  48 682  4 735  4 215  4 066 9,1 8,1 7,7
Women  22 157  22 275  22 497  19 163  19 697  20 065  2 994  2 578  2 432 13,5 11,6 10,8
Zadar  68 875  70 821  73 434  65 710  68 112  70 898  3 165  2 709  2 536 4,6 3,8 3,5
Women  32 531  33 432  34 731  30 702  31 918  33 268  1 829  1 514  1 463 5,6 4,5 4,2
Osijek-Baranja  111 742  112 033  112 916  98 627  99 982  101 143  13 115  12 051  11 773 11,7 10,8 10,4
Women  52 780  52 809  53 328  44 671  45 458  46 179  8 109  7 351  7 149 15,4 13,9 13,4
Šibenik-Knin  39 095  40 098  41 635  35 596  37 209  39 150  3 499  2 889  2 485 8,9 7,2 6,0
Women  18 428  18 916  19 785  16 624  17 532  18 580  1 804  1 384  1 205 9,8 7,3 6,1
Vukovar-Srijem  54 824  54 988  55 438  49 535  50 536  51 360  5 289  4 452  4 078 9,6 8,1 7,4
Women  24 853  24 926  25 172  21 484  22 133  22 676  3 369  2 793  2 496 13,6 11,2 9,9
Split-Dalmatia  188 671  193 330  200 152  171 314  178 488  186 293  17 357  14 842  13 859 9,2 7,7 6,9
Women  90 869  93 009  96 420  81 456  85 059  88 829  9 413  7 950  7 591 10,4 8,5 7,9
Istria  100 444  105 177  109 879  98 059  103 262  108 026  2 385  1 915  1 853 2,4 1,8 1,7
Women  46 438  48 679  50 990  45 227  47 756  50 027  1 211   923   963 2,6 1,9 1,9
Dubrovnik-Neretva  54 042  56 901  59 208  50 269  53 789  56 453  3 773  3 112  2 755 7,0 5,5 4,7
Women  25 156  26 420  27 578  23 046  24 683  26 004  2 110  1 737  1 574 8,4 6,6 5,7
Međimurje  45 388  45 371  45 927  43 402  43 496  43 939  1 986  1 875  1 988 4,4 4,1 4,3
Women  20 852  20 889  21 087  19 819  19 925  20 018  1 033   964  1 069 5,0 4,6 5,1
City of Zagreb  380 629  382 539  385 696  369 739  372 226  375 261  10 890  10 313  10 435 2,9 2,7 2,7
Women  188 076  188 568  189 992  182 502  183 341  184 499  5 574  5 227  5 493 3,0 2,8 2,9

1) Provisional data.
2) Data on non-residents are not presented. See Notes on Methodology.

2 PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2024

County Persons in paid employment in legal entities1)2) Indices1)
IV V VI IV ‒ VI IV 2024
IV 2023
V 2024
V 2023
VI 2024
VI 2023
IV ‒ VI 2024
IV ‒ VI 2023
Republic of Croatia 1 427 755 1 451 505 1 476 819 1 452 026 100,7 101,3 101,9 101,3
Women  674 413  686 509  699 052  686 658 100,3 100,9 101,5 100,9
Zagreb  126 841  127 684  128 645  127 723 102,1 102,1 102,5 102,2
Women  58 062  58 362  58 874  58 433 101,3 101,3 102,0 101,5
Krapina-Zagorje  46 236  46 454  46 608  46 433 101,1 101,3 101,4 101,3
Women  21 146  21 267  21 364  21 259 101,0 101,3 101,3 101,2
Sisak-Moslavina  45 813  46 396  46 698  46 302 100,0 99,5 99,4 99,6
Women  20 497  20 847  21 067  20 804 100,8 99,1 99,3 99,7
Karlovac   38 924  39 500  39 985  39 470 100,1 101,2 102,1 101,1
Women  17 754  18 025  18 331  18 037 100,8 101,6 102,6 101,7
Varaždin   63 500  63 725  64 020  63 748 101,3 101,6 101,9 101,6
Women  29 127  29 214  29 318  29 220 99,8 100,2 100,5 100,2
Koprivnica-Križevci   34 397  34 707  35 017  34 707 101,2 101,5 102,1 101,6
Women  15 435  15 639  15 763  15 612 100,6 100,8 101,4 100,9
Bjelovar-Bilogora   31 354  31 526  32 399  31 760 99,4 99,0 101,1 99,9
Women  14 310  14 354  14 774  14 479 99,2 98,3 100,4 99,3
Primorje-Gorski kotar  100 752  102 760  104 812  102 775 100,8 101,9 102,3 101,7
Women  49 021  49 935  50 931  49 962 100,9 101,5 101,8 101,4
Lika-Senj  13 741  14 281  15 091  14 371 99,6 101,8 103,1 101,5
Women  6 222  6 455  6 846  6 508 97,6 99,4 101,7 99,6
Virovitica-Podravina  19 200  19 528  19 686  19 471 99,0 100,0 101,1 100,0
Women  8 675  8 867  8 956  8 833 98,4 100,1 102,2 100,3
Požega-Slavonia  18 823  19 162  19 365  19 117 98,7 100,1 100,3 99,7
Women  8 591  8 785  8 911  8 762 99,0 100,7 101,2 100,3
Slavonski Brod-Posavina  39 748  40 637  41 160  40 515 101,5 102,8 103,2 102,5
Women  16 139  16 629  16 976  16 581 100,4 102,3 103,5 102,1
Zadar  53 534  54 816  56 369  54 906 101,4 102,1 102,7 102,1
Women  25 954  26 691  27 438  26 694 101,0 101,8 102,1 101,6
Osijek-Baranja  85 357  86 658  87 751  86 589 99,4 100,3 100,8 100,2
Women  39 067  39 843  40 537  39 816 98,9 100,2 101,2 100,1
Šibenik-Knin  28 915  29 827  30 982  29 908 98,7 99,9 101,4 100,1
Women  14 015  14 603  15 284  14 634 97,5 99,3 101,6 99,5
Vukovar-Srijem  41 002  41 952  42 753  41 902 99,3 100,9 101,9 100,7
Women  18 059  18 695  19 237  18 664 97,0 99,9 101,9 99,6
Split-Dalmatia  142 999  147 215  152 058  147 424 100,7 101,6 102,3 101,5
Women  70 299  72 589  74 933  72 607 100,3 101,4 102,0 101,2
Istria  78 671  81 955  85 297  81 974 102,1 102,2 103,1 102,5
Women  37 480  39 117  40 737  39 111 101,9 102,0 102,6 102,2
Dubrovnik-Neretva  41 286  43 850  45 914  43 683 102,1 102,5 103,2 102,6
Women  19 800  21 024  22 017  20 947 101,4 101,9 102,8 102,1
Međimurje  39 075  39 146  39 573  39 265 99,4 99,7 100,5 99,9
Women  17 913  18 019  18 103  18 012 99,2 99,9 100,2 99,8
City of Zagreb  337 043  339 206  342 066  339 438 100,8 101,1 101,5 101,1
Women  166 678  167 378  168 473  167 510 100,6 100,7 101,0 100,8
Non-residents   544   520   570   545 83,3 75,4 78,1 78,8
Women   169   171   182   174 108,3 105,6 104,0 105,9

1) Provisional data.
2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Non-residents are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007, while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

 

Abbreviations  
   
NKD 2007 National Classification of Activities, 2007 version
NN Narodne novine, official gazette of the Republic of Croatia

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Dean Maslovara and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154, 48 06 115
E-mail: stat.info@dzs.hr

Subscription
Phone: (+385 1) 21 00 455
E-mail: prodaja@dzs.hr

Postavke pristupačnosti