First Release

Year: LX.
Zagreb, 30 April 2024
RAD-2023-2-5

ISSN 1334-0557

STRUCTURE OF PERSONS IN PAID EMPLOYMENT, BY AVERAGE NET AND GROSS EARNINGS BY ACTIVITIES, SITUATION AS IN MARCH 2023

Regarding the amount of the net earnings paid for March 2023, the structure of persons in paid full-time employment in legal entities of the Republic of Croatia shows that 0.4% of them received up to 560 euro, 44.0% received from 561 to 1 000 euro and 32.0% received from 1 001 to 1 400 euro. Net earnings that exceeded 1 401 euro were received by 23.6% of persons in paid employment in legal entities.

Regarding the amount of the gross earnings paid for March 2023, the structure of persons in paid full-time employment in legal entities of the Republic of Croatia shows that 0.9% of them received up to 700 euro, 48.5% received from 701 to 1 250 euro and 28.3% received from 1 251 to 1 800 euro. Gross earnings that exceeded 1 801 euro were received by 22.4% of persons in paid employment in legal entities.

1 STRUCTURE OF PERSONS IN EMPLOYMENT, BY AMOUNT PAID OFF NET EARNINGS FOR MARCH 2023, ACCORDING TO NKD 20071)

       Number of persons in employment who received their pay2) Structure of persons in full-time employment, by amount of net earnings for March 2023, %
Up to 560 euro 561 –  600 euro 601 − 640 euro 641 − 690 euro 691 − 740 euro 741 − 800 euro 801 − 860 euro 861 − 920 euro 921 − 1 000 euro 1 001 − 1 150 euro  1 151 − 1 400 euro 1 401 − 1 700 euro 1 701 and more euro
  Total   1 118 597 0,4 2,0 2,4 5,2 5,2 6,9 6,7 6,8 8,8 14,2 17,8 10,7 12,9
Agriculture, forestry and fishing  20 842 0,3 1,5 1,3 3,8 4,0 5,5 6,0 6,4 8,0 11,0 18,0 22,4 11,9
  01 Crop and animal production, hunting and related service activities  10 755 0,5 1,9 2,0 5,9 6,2 9,0 10,1 10,3 11,3 13,6 13,6 9,2 6,3
  02 Forestry and logging  7 940 0,2 0,7 0,4 1,0 0,9 0,7 0,6 0,6 1,5 5,0 24,0 43,6 20,7
  03 Fishing and aquaculture  2 147 0,3 2,7 1,0 3,0 4,1 5,6 5,4 8,2 15,1 19,7 18,0 9,6 7,2
B Mining and quarrying  2 338 0,2 0,5 1,1 2,4 3,3 4,1 4,4 5,0 7,3 16,6 27,6 17,2 10,4
  06 Extraction of crude petroleum and natural gas   12 - - - - - - - - - - 8,3 8,3 83,3
  08 Other mining and quarrying  1 683 0,2 0,6 1,5 3,1 4,5 5,5 5,9 6,5 9,6 18,8 23,9 11,6 8,1
  09 Mining support service activities   643 - 0,2 - 0,5 0,3 0,6 0,3 0,9 1,2 11,2 37,5 32,0 15,2
C Manufacturing   194 937 0,3 1,9 2,1 4,6 5,2 7,4 7,7 8,0 10,2 15,4 16,8 9,6 10,7
  10 Manufacture of food products  35 793 0,2 2,3 2,1 4,8 5,8 9,6 10,9 10,8 12,6 16,2 12,8 6,0 5,9
  11 Manufacture of beverages  5 264 0,2 0,8 1,3 4,0 4,0 7,2 6,0 5,7 7,7 13,8 18,1 12,9 18,3
  12 Manufacture of tobacco products   868 - 1,0 0,3 1,0 1,8 3,3 3,9 8,4 9,8 15,2 20,5 13,0 21,5
  13 Manufacture of textiles  2 321 0,5 2,2 2,3 7,5 8,0 9,3 10,1 12,1 15,2 14,9 10,3 4,0 3,7
  14 Manufacture of wearing apparel  6 210 1,0 6,0 7,5 10,7 10,5 14,4 13,5 11,0 10,9 6,2 4,6 1,8 2,0
  15 Manufacture of leather and related products  7 048 0,4 5,5 6,2 8,4 13,6 18,0 13,5 10,1 8,5 7,8 4,6 1,5 1,8
  16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials  12 734 0,6 1,8 2,6 6,9 7,8 9,7 9,2 9,8 12,1 15,7 14,6 5,6 3,7
  17 Manufacture of paper and paper products  3 859 0,2 0,9 1,3 3,4 3,8 5,5 6,0 6,9 11,5 18,7 21,3 11,3 9,2
  18 Printing and reproduction of recorded media  6 046 0,2 0,9 1,0 3,7 5,0 6,5 8,2 8,1 10,5 15,6 18,6 10,0 11,7
  19 Manufacture of coke and refined petroleum  products  2 963 - - 0,0 0,1 0,1 0,2 0,1 0,4 1,9 10,9 30,5 24,5 31,3
  20 Manufacture of chemicals and chemical products  4 868 0,1 0,9 1,0 3,4 4,6 7,6 9,5 10,8 13,3 18,3 15,0 7,6 8,0
  21 Manufacture of basic pharmaceutical products and  pharmaceutical preparations  5 392 - 0,0 0,0 0,2 0,4 1,2 2,9 4,2 7,9 18,2 25,0 15,0 24,8
  22 Manufacture of rubber and plastic products  9 159 0,6 2,4 2,2 3,8 4,9 7,4 9,3 10,2 12,4 18,1 16,1 7,2 5,5
  23 Manufacture of other non-metallic mineral products  10 420 0,4 2,5 1,4 3,8 3,8 4,9 4,3 5,6 7,6 17,9 22,6 12,4 12,8
  24 Manufacture of basic metals  3 692 0,0 1,0 1,5 2,3 3,7 6,8 10,2 10,5 14,4 20,9 17,4 6,3 4,9
  25 Manufacture of fabricated metal products, except machinery and equipment  25 743 0,4 1,4 1,6 4,7 3,9 5,0 4,8 5,6 8,4 16,0 22,4 14,2 11,5
  26 Manufacture of computer, electronic and optical products  2 961 0,1 0,8 1,8 4,9 5,0 6,4 6,5 6,8 7,8 15,8 17,3 10,7 16,1
  27 Manufacture of electrical equipment  9 603 0,1 0,9 0,8 2,2 2,5 4,3 4,7 5,7 8,1 11,7 17,8 16,1 25,2
  28 Manufacture of machinery and equipment n. e. c.  10 805 0,1 0,6 0,9 1,6 2,8 4,9 6,2 7,2 10,5 17,6 19,9 11,9 15,9
  29 Manufacture of motor vehicles, trailers and semi-trailers  2 374 - 0,3 1,5 1,8 2,9 7,6 8,5 10,2 11,1 17,4 16,5 8,4 13,8
  30 Manufacture of other transport equipment  5 132 0,3 1,1 0,8 3,0 3,6 4,8 6,1 6,8 10,4 16,6 22,0 12,4 12,0
  31 Manufacture of furniture  7 742 0,6 3,7 4,1 7,9 9,6 12,0 8,6 8,4 9,1 12,3 11,9 6,4 5,4
  32 Other manufacturing  2 551 1,1 3,0 4,2 8,7 7,8 10,5 8,6 8,9 11,4 13,0 11,4 5,1 6,4
  33 Repair and installation of machinery and equipment  11 389 0,4 2,0 2,1 5,0 3,4 4,0 5,3 5,5 8,4 15,0 18,1 12,9 17,9
D Electricity, gas, steam and air conditioning supply  13 674 0,0 0,2 0,1 0,6 0,7 0,9 1,3 2,2 4,3 12,7 32,6 24,2 20,0
  35 Electricity, gas, steam and air conditioning supply  13 674 0,0 0,2 0,1 0,6 0,7 0,9 1,3 2,2 4,3 12,7 32,6 24,2 20,0
E Water supply; sewerage, waste management and remediation activities  26 475 0,1 0,5 1,0 2,3 3,9 6,1 7,3 8,0 12,2 20,4 21,8 10,3 6,1
  36 Water collection, treatment and supply  7 600 - 0,2 0,7 1,4 2,2 4,2 6,4 7,8 11,6 21,6 24,3 12,0 7,4
  37 Sewerage   405 0,2 - - 1,0 0,7 3,5 3,2 2,5 9,4 24,0 29,1 14,3 12,1
  38 Waste collection, treatment and disposal activities; materials  recovery  17 353 0,1 0,6 1,0 2,6 4,8 7,2 7,9 8,4 13,0 20,5 21,0 8,7 4,2
  39 Remediation activities and other waste management services  1 117 0,4 2,3 2,6 2,9 2,9 4,2 4,4 5,7 5,6 9,3 15,0 22,2 22,6
F Construction  81 922 0,7 5,5 7,4 9,7 7,7 7,4 6,5 6,2 8,2 11,9 13,4 8,1 7,3
  41 Construction of buildings  31 406 1,0 7,6 10,5 10,9 8,7 8,2 6,7 6,0 7,2 9,9 10,6 6,7 6,0
  42 Civil engineering  18 329 0,1 1,7 2,0 3,0 3,6 5,3 6,2 6,8 9,5 16,7 20,9 11,6 12,6
  43 Specialised construction activities  32 187 0,7 5,6 7,5 12,3 9,1 8,0 6,4 5,9 8,3 11,2 11,8 7,5 5,6
G Wholesale and retail trade; repair of motor vehicles and motorcycles  168 236 0,4 1,8 2,4 6,8 7,3 9,5 9,7 9,1 10,4 13,6 12,3 7,1 9,6
  45 Wholesale and retail trade and repair of motor vehicles and  motorcycles  15 484 0,9 2,1 2,0 8,1 6,7 6,1 5,5 6,1 8,9 14,3 17,7 10,3 11,2
  46 Wholesale trade, except of motor vehicles and  motorcycles  58 978 0,5 1,5 1,4 5,0 4,4 6,2 6,3 7,1 10,1 15,7 15,9 10,1 15,8
  47 Retail trade, except of motor vehicles and motorcycles  93 774 0,2 1,9 3,2 7,8 9,3 12,2 12,5 10,8 10,8 12,1 9,1 4,7 5,4
H Transportation and storage  58 516 0,7 1,7 1,5 4,7 4,6 7,3 7,7 7,6 9,5 12,9 17,0 13,0 11,8
  49 Land transport and transport via pipelines  26 087 1,3 3,3 2,6 7,5 6,1 7,8 6,6 6,1 9,6 12,7 18,1 11,9 6,5
  50 Water transport  2 578 0,5 1,1 0,6 5,9 3,3 2,7 2,6 3,7 4,5 8,8 19,4 19,1 27,9
  51 Air transport  1 063 0,1 1,6 0,9 2,4 0,8 2,1 3,0 2,7 4,5 8,7 16,8 15,8 40,5
  52 Warehousing and support activities for transportation  19 805 0,1 0,2 0,5 1,5 2,1 3,3 4,4 5,6 8,2 15,7 21,0 18,2 19,2
  53 Postal and courier activities  8 983 0,2 0,6 1,1 3,3 6,5 16,8 20,2 17,9 14,3 9,3 4,5 2,5 2,7
I Accommodation and food service activities  53 688 0,6 5,1 3,3 8,6 7,7 10,3 8,9 9,0 11,1 14,5 11,1 4,8 4,9
  55 Accommodation  27 324 0,3 1,9 1,9 4,4 5,0 7,9 8,5 9,2 12,3 18,7 15,5 6,7 7,7
  56 Food and beverage service activities  26 364 0,9 8,5 4,8 12,9 10,4 12,8 9,4 8,9 9,8 10,2 6,5 2,8 1,9
J Information and communication  51 107 0,1 0,4 0,6 3,1 2,6 3,2 3,2 4,0 6,3 11,0 14,5 12,6 38,4
  58 Publishing activities  3 631 0,4 1,1 1,6 4,5 4,3 7,5 6,2 7,2 9,1 15,1 17,5 10,7 14,6
  59 Motion picture, video and television programme production, sound recording and music publishing activities  1 199 0,6 1,3 2,4 12,2 8,4 8,6 7,7 6,8 11,4 12,5 12,1 7,2 8,9
  60 Programming and broadcasting activities  4 298 0,2 0,4 0,6 2,2 3,8 5,9 6,3 7,7 12,0 19,6 20,6 9,5 11,2
  61 Telecommunications  8 200 0,1 0,3 0,6 1,2 1,2 2,2 3,5 5,4 8,3 14,5 14,7 12,0 36,0
  62 Computer programming, consultancy and related activities  30 388 0,1 0,3 0,5 3,0 2,3 2,3 2,3 2,6 4,5 8,5 13,6 14,0 46,1
  63 Information service activities  3 391 0,1 0,6 0,9 4,3 3,3 3,7 2,7 3,5 5,5 9,1 12,1 9,2 45,1
K Financial and insurance activities  31 968 0,2 0,5 0,7 1,9 2,3 3,6 4,3 3,9 5,2 9,5 16,0 14,4 37,6
  64 Financial service activities, except insurance and pension funding  19 122 0,0 0,1 0,2 0,5 0,6 1,4 2,7 3,2 4,2 7,9 16,4 16,1 46,7
  65 Insurance, reinsurance and pension funding, except compulsory social security  7 618 0,5 1,3 1,2 1,8 2,0 3,3 4,0 4,1 6,3 12,9 18,1 14,6 29,8
  66 Activities auxiliary to financial services and insurance activities  5 228 0,3 0,9 2,1 7,2 8,7 11,8 10,1 6,2 7,3 10,2 11,4 7,9 15,8
L Real estate activities  6 549 0,7 2,6 2,7 12,0 8,0 7,0 5,8 6,6 9,0 12,3 14,3 7,4 11,7
  68 Real estate activities  6 549 0,7 2,6 2,7 12,0 8,0 7,0 5,8 6,6 9,0 12,3 14,3 7,4 11,7
M Professional, scientific and technical activities  55 804 0,3 0,9 1,3 6,1 4,8 5,4 4,9 5,6 8,3 12,8 17,3 12,4 19,8
  69 Legal and accounting activities  9 732 0,4 0,8 1,4 5,8 5,8 7,2 6,6 7,8 10,5 15,8 17,8 10,0 10,2
  70 Activities of head offices; management consultancy activities  7 092 0,4 1,0 1,7 10,2 6,8 6,8 4,9 5,2 8,2 12,2 14,9 9,7 18,0
  71 Architectural and engineering activities; technical testing and analysis  23 887 0,2 1,0 1,4 5,2 4,0 4,7 4,5 4,9 8,1 12,3 19,4 14,1 20,2
  72 Scientific research and development  5 816 0,1 0,6 0,7 1,0 1,2 2,5 3,8 3,6 5,2 11,4 14,9 17,0 38,1
  73 Advertising and market research  4 696 0,4 1,0 0,7 7,6 6,1 5,1 4,1 5,7 7,6 10,4 14,1 9,9 27,2
  74 Other professional, scientific and technical activities  2 890 1,1 1,1 2,1 14,3 8,1 6,9 4,9 7,1 9,1 11,9 12,5 8,9 12,0
  75 Veterinary activities  1 691 0,2 1,5 1,7 4,3 5,7 6,6 7,2 8,2 10,5 17,2 18,2 11,7 7,0
N Administrative and support service activities  35 850 0,7 4,5 5,9 10,2 8,2 10,6 9,9 8,4 9,7 11,8 10,0 4,5 5,7
  77 Rental and leasing activities  3 686 0,6 2,0 1,7 8,4 6,2 6,8 5,6 7,1 10,8 16,0 16,9 8,5 9,5
  78 Employment activities  9 324 0,7 3,1 3,8 5,0 8,2 15,3 14,9 10,3 9,5 10,7 7,6 3,6 7,3
  79 Travel agency, tour operator reservation service and related activities  3 307 0,9 1,9 1,8 11,8 6,2 6,9 5,8 7,1 10,6 14,7 15,4 7,3 9,6
  80 Security and investigation activities  8 372 0,5 9,0 13,5 17,0 11,6 11,5 9,0 7,3 7,2 6,1 4,6 1,7 1,0
  81 Services to buildings and landscape activities  6 837 1,3 6,1 6,5 12,6 9,6 10,0 10,1 7,5 9,9 10,8 8,9 3,8 2,9
  82 Office administrative, office support and other business support activities  4 324 0,1 0,3 1,1 4,3 2,7 5,7 7,3 9,8 13,4 20,7 17,3 7,7 9,6
O Public administration and defence; compulsory social security  99 618 0,1 0,6 0,9 2,2 3,3 5,2 5,0 5,6 7,0 13,7 24,2 17,3 15,0
  84 Public administration and defence; compulsory social security  99 618 0,1 0,6 0,9 2,2 3,3 5,2 5,0 5,6 7,0 13,7 24,2 17,3 15,0
P Education  95 170 0,1 2,5 2,6 2,7 3,1 4,4 3,6 4,1 6,2 19,1 31,5 11,8 8,4
  85 Education  95 170 0,1 2,5 2,6 2,7 3,1 4,4 3,6 4,1 6,2 19,1 31,5 11,8 8,4
Q Human health and social work activities  86 491 0,2 0,7 1,9 4,1 4,7 5,8 5,5 5,8 7,9 15,2 21,8 10,7 15,7
  86 Human health activities  70 559 0,0 0,5 1,5 3,0 3,7 4,6 4,4 5,0 7,6 15,6 23,4 12,1 18,8
  87 Residential care activities  11 998 0,1 1,2 2,9 7,2 9,8 12,6 11,2 10,1 9,9 13,8 15,2 4,1 1,9
  88 Social work activities without accommodation  3 934 2,3 3,4 6,2 14,9 8,6 7,2 7,4 8,1 7,9 12,2 14,4 4,9 2,4
R Arts, entertainment and recreation  22 935 0,5 1,2 1,4 4,7 6,3 9,5 9,9 9,2 10,2 15,2 15,6 8,3 8,1
  90 Creative, arts and entertainment activities  3 502 0,4 0,9 0,8 3,5 3,7 5,9 6,1 6,9 9,8 16,8 22,6 14,0 8,6
  91 Libraries, archives, museums and other cultural activities  6 354 0,0 1,1 1,3 3,1 3,7 6,8 7,1 8,2 10,5 20,0 21,5 10,4 6,4
  92 Gambling and betting activities  6 616 0,1 0,2 0,8 3,2 9,5 14,5 16,7 12,0 10,6 10,4 6,8 5,1 10,1
  93 Sports activities and amusement and recreation activities  6 463 1,4 2,7 2,5 8,4 7,0 9,0 7,6 8,6 9,5 14,4 15,1 6,4 7,4
S Other service activities  12 477 1,8 4,8 3,4 14,8 8,1 7,5 6,1 6,0 8,2 12,2 12,1 7,2 7,9
  94 Activities of membership organisations  6 438 1,5 3,0 2,2 4,9 3,9 6,0 5,9 6,5 10,1 16,2 16,9 10,7 12,3
  95 Repair of computers and personal and household goods  1 493 1,1 7,0 3,5 12,9 9,2 9,8 6,6 5,8 8,8 11,1 10,7 6,8 6,6
  96 Other personal service activities  4 546 2,5 6,6 5,1 29,4 13,6 8,9 6,2 5,2 5,2 6,8 5,8 2,5 2,2

1) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release, since they were not covered by the survey.
2) Figure refers to persons in employment working full hours, not less than 160 hours, irrespective of whether they were working full time or more than full time.

2 STRUCTURE OF PERSONS IN EMPLOYMENT, BY AMOUNT OF GROSS EARNINGS FOR MARCH 2023, ACCORDING TO NKD 20071)

          Number of persons in employment who received their pay2) Structure of persons in full-time employment, by amount of gross earnings for March 2023, %
Up to 700 euro 701 − 750 euro 751 − 800 euro 801 − 850 euro 851 − 900 euro 901 − 950 euro 951 − 1 000 euro 1 001 − 1 100 euro 1 101 − 1 250 euro 1 251 − 1 400 euro 1 401 − 1 800 euro 1 801 − 2 500 euro 2 501 and more euro
  Total   1 118 597 0,9 4,3 5,3 4,2 7,7 4,6 4,4 8,0 10,0 9,0 19,3 13,1 9,3
Agriculture, forestry and fishing  20 842 1,1 5,1 4,9 4,5 7,4 4,8 4,6 8,1 9,9 12,2 22,0 11,9 3,4
  01 Crop and animal production, hunting and related service activities  10 755 1,7 7,3 7,9 7,7 11,3 7,3 6,2 10,3 9,5 7,2 10,5 9,6 3,4
  02 Forestry and logging  7 940 0,4 1,8 0,8 0,7 2,0 1,1 1,9 3,2 8,6 19,9 39,8 16,6 3,2
  03 Fishing and aquaculture  2 147 0,8 6,4 5,0 2,9 7,7 5,5 7,0 15,6 16,4 8,7 13,6 6,1 4,2
B Mining and quarrying  2 338 0,9 1,8 2,9 1,3 5,8 3,7 4,0 8,7 11,3 10,8 24,9 18,8 5,1
  06 Extraction of crude petroleum and natural gas   12 - - - - - - - - - - 8,3 33,3 58,3
  08 Other mining and quarrying  1 683 1,2 2,4 4,0 1,8 7,7 5,2 5,3 11,6 14,1 10,6 18,1 13,4 4,5
  09 Mining support service activities   643 - 0,2 - - 0,8 - 0,6 1,4 4,4 11,5 42,8 32,5 5,9
C Manufacturing   194 937 1,0 4,8 6,0 5,4 7,8 5,6 5,3 10,1 12,1 9,6 15,5 10,0 6,8
  10 Manufacture of food products  35 793 1,1 6,6 7,7 7,3 9,5 8,1 7,3 12,0 12,0 8,2 10,8 5,7 3,9
  11 Manufacture of beverages  5 264 0,5 2,3 4,4 3,8 5,7 4,6 4,6 8,8 12,0 9,1 16,2 14,7 13,3
  12 Manufacture of tobacco products   868 1,3 0,7 1,4 1,0 2,1 2,2 2,5 10,1 11,1 12,1 23,3 15,7 16,6
  13 Manufacture of textiles  2 321 2,6 7,4 7,5 10,7 11,1 9,7 7,1 11,6 10,8 6,3 8,5 4,3 2,5
  14 Manufacture of wearing apparel  6 210 5,3 16,0 17,6 9,5 12,1 7,5 6,2 8,9 6,2 3,5 4,1 1,8 1,4
  15 Manufacture of leather and related products  7 048 1,9 16,6 13,3 12,3 12,3 9,3 7,1 9,1 7,3 4,4 3,9 1,6 1,1
  16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials  12 734 1,5 5,6 8,3 8,2 12,1 8,1 7,8 11,4 11,1 7,6 11,6 4,5 2,2
  17 Manufacture of paper and paper products  3 859 0,7 3,7 4,6 4,1 6,6 4,7 5,8 12,0 16,0 12,6 15,6 8,4 5,2
  18 Printing and reproduction of recorded media  6 046 1,0 3,0 4,8 4,1 8,7 5,1 5,1 10,1 12,2 10,6 17,9 11,2 6,1
  19 Manufacture of coke and refined petroleum  products  2 963 - 0,0 - 0,1 0,1 0,2 0,2 1,1 4,2 10,0 33,1 29,8 21,1
  20 Manufacture of chemicals and chemical products  4 868 0,4 1,7 3,4 4,0 5,5 5,2 6,0 14,4 17,0 12,0 16,3 8,3 5,7
  21 Manufacture of basic pharmaceutical products and  pharmaceutical preparations  5 392 0,0 0,1 0,3 0,7 1,0 1,4 1,2 4,5 8,5 10,6 27,5 22,2 22,0
  22 Manufacture of rubber and plastic products  9 159 1,3 4,8 7,1 5,9 9,6 6,7 6,0 11,9 13,5 9,7 13,4 6,6 3,4
  23 Manufacture of other non-metallic mineral products  10 420 0,8 3,0 4,1 3,6 5,7 4,3 4,2 9,8 13,8 11,2 19,1 12,2 8,2
  24 Manufacture of basic metals  3 692 0,6 2,2 3,2 5,5 5,9 5,2 5,6 11,6 17,6 12,8 19,0 7,4 3,3
  25 Manufacture of fabricated metal products, except machinery and equipment  25 743 0,9 3,7 4,6 4,0 6,6 3,9 4,0 9,4 13,9 11,8 19,1 12,6 5,5
  26 Manufacture of computer, electronic and optical products  2 961 0,6 2,8 3,0 4,0 7,2 4,2 5,3 9,7 10,9 9,1 16,2 14,6 12,4
  27 Manufacture of electrical equipment  9 603 0,2 2,1 2,5 2,8 4,0 3,7 3,9 8,4 10,7 9,8 19,7 16,8 15,4
  28 Manufacture of machinery and equipment n. e. c.  10 805 0,2 1,8 3,2 2,9 4,3 4,2 4,7 10,4 15,0 11,5 19,6 12,3 9,9
  29 Manufacture of motor vehicles, trailers and semi-trailers  2 374 0,8 2,4 4,7 6,0 6,6 4,4 4,9 10,6 12,9 10,5 15,4 9,6 11,2
  30 Manufacture of other transport equipment  5 132 0,4 3,4 3,2 2,2 4,9 3,3 4,2 9,6 15,0 13,7 21,1 12,0 7,0
  31 Manufacture of furniture  7 742 1,3 7,8 10,3 7,3 12,9 6,5 6,2 9,8 9,9 7,5 11,3 6,6 2,6
  32 Other manufacturing  2 551 2,2 6,4 7,8 5,5 12,6 6,3 5,8 12,0 11,7 7,9 11,0 7,1 3,7
  33 Repair and installation of machinery and equipment  11 389 0,7 2,2 4,4 4,0 7,0 2,9 3,2 7,5 11,2 10,0 20,1 15,6 11,1
D Electricity, gas, steam and air conditioning supply  13 674 0,3 0,3 0,6 0,5 1,2 0,8 1,0 3,2 8,4 10,1 34,3 27,1 12,2
  35 Electricity, gas, steam and air conditioning supply  13 674 0,3 0,3 0,6 0,5 1,2 0,8 1,0 3,2 8,4 10,1 34,3 27,1 12,2
E Water supply; sewerage, waste management and remediation activities  26 475 0,3 2,7 3,0 4,5 5,3 5,1 5,6 10,9 15,0 12,9 20,9 10,6 3,3
  36 Water collection, treatment and supply  7 600 0,0 1,0 1,7 3,3 4,0 4,0 5,0 10,8 14,6 14,7 23,4 13,3 4,1
  37 Sewerage   405 0,2 0,5 1,0 - 4,4 0,7 4,4 8,1 14,1 16,5 24,0 17,3 8,6
  38 Waste collection, treatment and disposal activities; materials  recovery  17 353 0,4 3,4 3,5 5,2 6,0 5,8 6,0 11,4 15,8 12,4 20,2 7,6 2,4
  39 Remediation activities and other waste management services  1 117 1,2 3,7 4,6 2,6 4,5 2,4 3,8 4,2 7,3 5,9 14,8 35,7 9,4
F Construction  81 922 0,9 8,2 11,7 5,6 13,3 5,4 5,1 7,9 8,8 7,3 12,0 9,7 4,2
  41 Construction of buildings  31 406 1,0 11,5 15,0 6,4 13,5 5,7 4,7 7,1 7,6 6,0 9,3 9,0 3,2
  42 Civil engineering  18 329 0,5 3,8 4,4 3,5 6,4 4,5 4,6 9,2 12,5 11,0 18,4 12,7 8,5
  43 Specialised construction activities  32 187 1,0 7,4 12,5 6,0 17,0 5,5 5,7 8,1 8,0 6,5 10,9 8,5 2,8
G Wholesale and retail trade; repair of motor vehicles and motorcycles  168 236 1,1 7,0 8,3 7,0 10,1 5,9 5,2 9,1 10,8 7,9 12,3 8,3 7,1
  45 Wholesale and retail trade and repair of motor vehicles and  motorcycles  15 484 1,7 3,3 4,9 2,9 14,1 4,0 3,9 7,8 10,8 9,4 18,4 11,8 7,1
  46 Wholesale trade, except of motor vehicles and  motorcycles  58 978 1,0 3,4 4,3 3,3 8,9 4,3 4,5 8,9 11,4 9,7 16,3 12,0 12,1
  47 Retail trade, except of motor vehicles and motorcycles  93 774 1,0 9,8 11,4 10,1 10,2 7,2 5,8 9,4 10,4 6,5 8,8 5,4 4,0
H Transportation and storage  58 516 1,1 3,6 4,1 3,9 9,0 6,3 6,0 8,3 10,2 8,3 19,2 14,1 6,0
  49 Land transport and transport via pipelines  26 087 2,2 6,3 6,6 4,7 11,2 4,2 5,3 8,3 9,5 7,7 20,3 10,8 2,9
  50 Water transport  2 578 0,7 2,7 2,1 2,7 10,9 4,0 3,9 9,8 12,4 9,2 15,0 15,9 10,6
  51 Air transport  1 063 - 1,9 1,1 1,9 2,8 2,1 2,2 4,3 7,2 6,3 16,9 22,2 31,0
  52 Warehousing and support activities for transportation  19 805 0,2 0,9 1,5 1,7 3,1 2,9 3,0 6,9 10,7 11,3 25,0 22,8 10,1
  53 Postal and courier activities  8 983 0,4 2,1 3,6 6,7 15,8 20,7 15,8 11,3 10,7 3,5 4,6 2,9 1,8
I Accommodation and food service activities  53 688 0,9 8,7 8,4 5,8 11,9 6,0 5,9 11,0 11,9 8,8 11,5 5,8 3,4
  55 Accommodation  27 324 0,4 3,5 4,1 4,4 6,8 5,3 5,3 12,0 15,4 12,0 16,5 8,6 5,8
  56 Food and beverage service activities  26 364 1,3 14,0 12,9 7,3 17,3 6,8 6,4 9,9 8,3 5,5 6,3 2,9 1,0
J Information and communication  51 107 0,3 1,0 1,5 1,2 5,8 2,1 2,3 4,8 6,9 7,1 15,9 18,0 33,1
  58 Publishing activities  3 631 0,8 2,0 3,4 1,7 7,9 3,3 4,6 7,7 9,9 10,3 21,1 14,7 12,7
  59 Motion picture, video and television programme production, sound recording and music publishing activities  1 199 0,9 2,4 2,0 3,9 17,5 4,5 5,2 9,5 11,6 8,2 15,8 10,5 7,9
  60 Programming and broadcasting activities  4 298 0,5 1,5 2,3 2,2 4,6 3,5 3,8 8,4 14,3 12,9 23,1 13,5 9,4
  61 Telecommunications  8 200 0,1 1,2 2,1 1,9 3,5 2,6 3,8 7,8 10,4 9,4 16,3 15,8 25,2
  62 Computer programming, consultancy and related activities  30 388 0,2 0,6 0,9 0,7 5,8 1,6 1,4 3,0 4,5 5,5 14,5 20,3 41,0
  63 Information service activities  3 391 0,5 1,3 2,3 1,1 6,2 2,2 1,7 4,2 5,2 5,5 13,0 14,5 42,5
K Financial and insurance activities  31 968 0,4 0,8 1,2 1,3 2,5 3,1 2,8 6,4 8,7 8,3 17,8 18,9 27,7
  64 Financial service activities, except insurance and pension funding  19 122 0,1 0,2 0,3 0,5 1,2 2,5 2,1 5,3 8,0 8,1 17,4 20,5 33,8
  65 Insurance, reinsurance and pension funding, except compulsory social security  7 618 1,0 1,3 1,8 1,7 1,5 2,3 2,0 6,2 9,3 9,3 21,0 19,9 22,6
  66 Activities auxiliary to financial services and insurance activities  5 228 0,7 2,6 3,8 4,1 8,6 6,4 6,5 10,8 10,3 7,4 14,7 11,5 12,7
L Real estate activities  6 549 1,6 4,7 4,5 3,9 17,1 4,9 3,8 7,7 9,4 8,4 15,3 10,2 8,7
  68 Real estate activities  6 549 1,6 4,7 4,5 3,9 17,1 4,9 3,8 7,7 9,4 8,4 15,3 10,2 8,7
M Professional, scientific and technical activities  55 804 0,9 1,9 2,8 2,0 11,3 3,8 3,5 6,9 8,8 8,5 18,6 15,8 15,1
  69 Legal and accounting activities  9 732 1,5 3,0 3,5 3,0 14,7 6,8 5,4 9,3 11,0 9,4 15,3 10,8 6,3
  70 Activities of head offices; management consultancy activities  7 092 1,3 2,7 3,1 2,3 18,6 3,3 3,5 6,8 7,6 7,7 15,5 13,0 14,6
  71 Architectural and engineering activities; technical testing and analysis  23 887 0,5 1,4 2,5 1,6 8,8 3,4 3,1 6,5 8,8 8,9 22,0 17,7 14,6
  72 Scientific research and development  5 816 0,2 0,9 1,2 0,9 1,4 1,2 2,0 5,7 6,5 5,9 17,6 24,7 31,7
  73 Advertising and market research  4 696 1,3 1,6 3,5 1,2 12,9 2,5 3,1 4,9 7,6 6,8 15,6 14,4 24,4
  74 Other professional, scientific and technical activities  2 890 1,7 2,6 3,3 2,2 21,0 4,3 3,3 7,6 9,8 9,6 14,7 11,3 8,5
