First Release

Year: LXIII.
Zagreb, 04 September 2026
STAN-2026-3-1

ISSN 1334-0557

POPULATION ESTIMATE OF THE REPUBLIC OF CROATIA, 2025

According to the mid-2025 population estimate, the Republic of Croatia had 3 874 993 inhabitants, out of which there were 1 893 472 men and 1 981 521 women.

As compared to the previous year estimate, the population increased by 8 760 persons or 0.2%.

An increase in the total population was recorded in the County of Istria, where, as compared to the previous year estimate, a relative increase of 1.60% was recorded, in the County of Zadar (1.49%), the County of Zagreb (1.18%), the County of Dubrovnik-Neretva (0.82%), the County of Lika-Senj (0.80%), the County of Split-Dalmatia (0.65%), the County of Šibenik-Knin (0.59%), the County of Primorje-Gorski Kotar (0.50%), and the City of Zagreb (0.45%). A decrease in the total population was recorded in all remaining counties, and the highest relative decrease in the population was recorded in the County of Sisak-Moslavina (1.14%) and in the County of Požega-Slavonia (1.13%).

The share of women in the total population of the Republic of Croatia was 51.1% and the share of men was 48.9%. The lowest share of female population was recorded in the County of Lika-Senj (50.0%), while the largest share was recorded in the City of Zagreb (52.3%).

In 2025, the continuous ageing of the population persisted. The average age of the total population of the Republic of Croatia was 44.7 years (men 42.9, women 46.4), which places it among the oldest nations in Europe.

The share of youth (0 – 19 years of age) in the total population of the Republic of Croatia amounted to 18.7%. At the county level, the lowest share of youth was recorded in the County of Primorje-Gorski Kotar (16.2%) and the highest one in the County of Međimurje (21.1%).

The share of the fertile contingent in the total female population amounted to 39.8% in 2025.

As compared to the total population, the largest number of persons aged 65 and over was recorded in the County of Šibenik-Knin (28.8%), while the smallest number was recorded in the City of Zagreb (20.9%).

In the Republic of Croatia, 52.5% of the population lived in only five counties, most of them in the City of Zagreb (777 744 or 20.1%) and in the County of Split-Dalmatia (431 463 or 11.1%), whereas the least populated counties were the County of Lika-Senj (43 402 or 1.1%) and the County of Požega-Slavonia (60 289 or 1.6%).

 

1 MID-YEAR TOTAL POPULATION ESTIMATE OF THE REPUBLIC OF CROATIA, BY COUNTIES, 2021 – 2025

County of 2021 2022 2023 2024 2025
Republic of Croatia 3 878 981 3 855 641 3 859 686 3 866 233 3 874 993
Zagreb 299 983 301 387 304 354 307 815 311 461
Krapina-Zagorje 120 670 119 862 119 409 119 204 118 986
Sisak-Moslavina 140 131 137 603 136 041 134 663 133 132
Karlovac 112 357 110 938 110 418 109 823 109 031
Varaždin 159 747 158 594 158 554 158 818 158 381
Koprivnica-Križevci 101 358 100 366 99 740 99 229 98 813
Bjelovar-Bilogora 102 205 100 397 99 352 98 596 97 800
Primorje-Gorski Kotar 266 183 264 267 264 572 265 223 266 547
Lika-Senj 42 931 42 578 42 731 43 058 43 402
Virovitica-Podravina 70 648 69 290 68 423 67 554 66 877
Požega-Slavonia 64 384 63 037 61 910 60 976 60 289
Slavonski Brod-Posavina 130 844 128 288 127 262 126 444 125 268
Zadar 160 085 160 239 162 255 164 323 166 765
Osijek-Baranja 258 719 255 175 252 885 250 767 248 847
Šibenik-Knin 96 722 95 719 95 711 95 622 96 184
Vukovar-Srijem 143 678 141 025 139 105 137 509 136 120
Split-Dalmatia 423 849 423 400 426 054 428 680 431 463
Istria 195 326 195 970 199 541 202 844 206 098
Dubrovnik-Neretva 115 714 115 049 115 370 115 912 116 860
Međimurje 105 393 105 012 104 937 104 948 104 925
City of Zagreb 768 054 767 445 771 062 774 225 777 744

G-1 SHARE OF POPULATION IN COUNTIES IN TOTAL POPULATION OF THE REPUBLIC OF CROATIA, MID-2025 ESTIMATE

2 AVERAGE AGE, AGEING INDEX AND FERTILE CONTINGENT OF POPULATION OF THE REPUBLIC OF CROATIA

  Average age Ageing index, % Fertile contingent,
 15 – 49, %
Total Men Women Total Men Women Women
19711) 34,0 32,4 35,5 47,2 38,5 56,2 51,4
19811) 35,4 33,8 37,1 52,6 40,4 65,3 48,5
19911) 37,1 35,4 38,7 66,7 50,8 83,3 46,6
20011) 39,3 37,5 41,0 90,7 71,6 110,8 46,9
20111) 41,7 39,9 43,4 115,0 92,3 139,0 43,9
20211) 44,3 42,6 46,0 156,2 130,7 183,2 39,9
20222) 44,3 42,6 46,0 156,1 130,6 183,1 39,8
20232) 44,4 42,6 46,1 157,6 132,0 184,6 39,8
20242) 44,5 42,8 46,2 160,0 134,3 187,2 39,8
20252) 44,7 42,9 46,4 163,0 137,0 190,4 39,8

1) Data were calculated according to censuses.
2) Data were calculated according to population estimates.

G-2 SHARE OF POPULATION AGED 65 AND OVER IN TOTAL POPULATION, BY COUNTIES, MID-2025 ESTIMATE

3 POPULATION ESTIMATE OF THE REPUBLIC OF CROATIA, BY SEX AND SINGLE AGE, MID-2025

          (continued)      
Age Total Men Women   Age Total Men Women
 Total 3 874 993 1 893 472 1 981 521          
0 31 945 16 477 15 468   43 54 145 27 844 26 301
1 32 129 16 494 15 635   44 54 760 28 009 26 751
2 33 105 16 771 16 334   45 54 914 28 053 26 861
3 35 675 18 249 17 426   46 54 899 27 956 26 943
4 35 247 18 320 16 927   47 53 743 27 132 26 611
5 34 975 17 917 17 058   48 52 782 26 700 26 082
6 35 173 17 861 17 312   49 52 528 26 394 26 134
7 34 994 18 168 16 826   50 51 913 26 136 25 777
8 35 198 17 996 17 202   51 51 420 25 738 25 682
9 34 439 17 546 16 893   52 51 246 25 732 25 514
10 35 936 18 443 17 493   53 51 987 25 866 26 121
11 36 642 18 848 17 794   54 49 066 24 331 24 735
12 37 316 19 441 17 875   55 49 808 24 504 25 304
13 38 113 19 484 18 629   56 51 112 24 916 26 196
14 38 356 19 821 18 535   57 52 556 25 637 26 919
15 40 761 20 880 19 881   58 54 496 26 194 28 302
16 39 611 20 215 19 396   59 55 347 26 509 28 838
17 39 511 20 225 19 286   60 54 012 25 693 28 319
18 37 579 19 456 18 123   61 52 460 25 073 27 387
19 38 695 20 067 18 628   62 54 324 25 495 28 829
20 40 412 21 224 19 188   63 55 299 25 786 29 513
21 38 584 20 251 18 333   64 55 308 25 731 29 577
22 38 992 20 607 18 385   65 56 246 26 293 29 953
23 40 243 21 307 18 936   66 55 554 25 848 29 706
24 41 832 22 268 19 564   67 53 875 24 639 29 236
25 43 750 23 231 20 519   68 55 047 25 213 29 834
26 44 632 23 799 20 833   69 54 830 24 993 29 837
27 46 932 24 819 22 113   70 55 099 25 044 30 055
28 48 857 25 889 22 968   71 50 307 22 702 27 605
29 47 437 25 282 22 155   72 50 619 22 490 28 129
30 45 695 24 138 21 557   73 45 260 19 900 25 360
31 45 179 23 723 21 456   74 44 133 19 119 25 014
32 45 959 24 382 21 577   75 43 938 18 821 25 117
33 45 554 24 274 21 280   76 40 345 16 794 23 551
34 47 546 25 001 22 545   77 35 875 14 702 21 173
35 47 124 24 717 22 407   78 36 063 14 563 21 500
36 48 657 25 401 23 256   79 23 781 9 355 14 426
37 50 379 26 415 23 964   80 22 639 8 776 13 863
38 50 030 26 023 24 007   81 23 587 8 835 14 752
39 50 959 26 212 24 747   82 23 295 8 544 14 751
40 53 542 27 634 25 908   83 22 219 8 128 14 091
41 54 686 28 419 26 267   84 20 268 7 223 13 045
42 53 811 27 733 26 078   85 + 97 696 30 633 67 063

 

4 POPULATION ESTIMATE, BY SEX AND AGE GROUPS, BY COUNTIES, MID-2025

Age groups Republic of Croatia County of Zagreb County of Krapina-Zagorje County of Sisak-Moslavina
Total Men Women Total Men Women Total Men Women Total Men Women
Total 3 874 993 1 893 472 1 981 521 311 461 154 652 156 809 118 986 58 793 60 193 133 132 65 866 67 266
0 – 4 168 101 86 311 81 790 14 048 7 219 6 829 4 972 2 578 2 394 5 302 2 738 2 564
5 – 9 174 779 89 488 85 291 14 539 7 318 7 221 5 194 2 663 2 531 5 581 2 883 2 698
10 – 14 186 363 96 037 90 326 15 571 8 028 7 543 5 586 2 854 2 732 6 040 3 061 2 979
15 – 19 196 157 100 843 95 314 16 583 8 553 8 030 5 934 3 078 2 856 6 595 3 333 3 262
20 – 24 200 063 105 657 94 406 16 633 8 962 7 671 6 288 3 339 2 949 6 776 3 559 3 217
25 – 29 231 608 123 020 108 588 19 307 10 538 8 769 7 294 3 879 3 415 7 588 4 244 3 344
30 – 34 229 933 121 518 108 415 19 289 10 545 8 744 7 045 3 758 3 287 6 628 3 664 2 964
35 – 39 247 149 128 768 118 381 20 414 10 938 9 476 7 672 4 125 3 547 7 182 3 895 3 287
40 – 44 270 944 139 639 131 305 22 629 12 022 10 607 8 146 4 270 3 876 8 510 4 493 4 017
45 – 49 268 866 136 235 132 631 22 750 11 807 10 943 8 084 4 222 3 862 8 824 4 635 4 189
50 – 54 255 632 127 803 127 829 20 994 10 658 10 336 8 164 4 117 4 047 8 970 4 630 4 340
55 – 59 263 319 127 760 135 559 20 392 10 031 10 361 9 073 4 537 4 536 9 764 4 929 4 835
60 – 64 271 403 127 778 143 625 20 272 9 606 10 666 9 107 4 435 4 672 10 361 4 966 5 395
65 – 69 275 552 126 986 148 566 20 643 9 343 11 300 8 549 4 086 4 463 10 729 5 061 5 668
70 – 74 245 418 109 255 136 163 18 737 8 253 10 484 7 018 3 132 3 886 9 762 4 362 5 400
75 – 79 180 002 74 235 105 767 13 498 5 560 7 938 4 923 1 975 2 948 6 867 2 843 4 024
80 – 84 112 008 41 506 70 502 8 337 3 215 5 122 3 260 1 129 2 131 4 230 1 526 2 704
85 + 97 696 30 633 67 063 6 825 2 056 4 769 2 677 616 2 061 3 423 1 044 2 379

4 POPULATION ESTIMATE, BY SEX AND AGE GROUPS, BY COUNTIES, MID-2025

(continued)                  
Age groups County of Karlovac County of Varaždin County of Koprivnica-Križevci
Total Men Women Total Men Women Total Men Women
Total 109 031 53 516 55 515 158 381 78 663 79 718 98 813 48 788 50 025
0 – 4 4 187 2 144 2 043 6 258 3 216 3 042 4 457 2 309 2 148
5 – 9 4 571 2 310 2 261 6 813 3 453 3 360 4 591 2 331 2 260
10 – 14 4 832 2 430 2 402 7 468 3 792 3 676 4 924 2 528 2 396
15 – 19 5 339 2 718 2 621 8 378 4 354 4 024 5 318 2 840 2 478
20 – 24 5 297 2 829 2 468 8 678 4 567 4 111 5 278 2 801 2 477
25 – 29 5 677 3 057 2 620 9 684 5 297 4 387 5 758 3 118 2 640
30 – 34 5 562 2 980 2 582 9 268 5 145 4 123 5 291 2 906 2 385
35 – 39 6 451 3 427 3 024 10 336 5 609 4 727 5 802 3 063 2 739
40 – 44 7 516 3 993 3 523 11 573 6 150 5 423 6 670 3 502 3 168
45 – 49 7 542 3 868 3 674 11 301 5 902 5 399 6 505 3 366 3 139
50 – 54 7 252 3 745 3 507 10 839 5 595 5 244 6 584 3 308 3 276
55 – 59 7 845 3 876 3 969 11 337 5 578 5 759 7 186 3 484 3 702
60 – 64 8 672 4 126 4 546 11 529 5 530 5 999 7 486 3 615 3 871
65 – 69 8 927 4 254 4 673 11 133 5 211 5 922 7 350 3 466 3 884
70 – 74 7 483 3 441 4 042 9 242 4 088 5 154 6 349 2 856 3 493
75 – 79 5 251 2 174 3 077 6 686 2 745 3 941 4 420 1 793 2 627
80 – 84 3 391 1 199 2 192 4 397 1 543 2 854 2 811 959 1 852
85 + 3 236 945 2 291 3 461 888 2 573 2 033 543 1 490

4 POPULATION ESTIMATE, BY SEX AND AGE GROUPS, BY COUNTIES, MID-2025

(continued)                  
Age groups County of Bjelovar-Bilogora County of Primorje-Gorski Kotar County of Lika-Senj
Total Men Women Total Men Women Total Men Women
Total 97 800 48 056 49 744 266 547 129 051 137 496 43 402 21 698 21 704
0 – 4 4 560 2 333 2 227 9 464 4 800 4 664 1 788 945 843
5 – 9 4 456 2 272 2 184 10 467 5 408 5 059 1 868 950 918
10 – 14 4 718 2 520 2 198 11 503 5 886 5 617 1 932 995 937
15 – 19 5 184 2 694 2 490 11 777 6 056 5 721 2 032 1 062 970
20 – 24 5 044 2 619 2 425 12 172 6 419 5 753 2 139 1 146 993
25 – 29 5 533 2 986 2 547 13 880 7 345 6 535 2 486 1 341 1 145
30 – 34 5 112 2 790 2 322 14 672 7 679 6 993 2 323 1 183 1 140
35 – 39 5 494 2 893 2 601 16 938 8 692 8 246 2 645 1 396 1 249
40 – 44 6 098 3 186 2 912 19 349 9 896 9 453 2 692 1 391 1 301
45 – 49 6 327 3 292 3 035 20 042 10 291 9 751 2 780 1 388 1 392
50 – 54 6 343 3 205 3 138 18 103 8 969 9 134 2 836 1 506 1 330
55 – 59 6 850 3 379 3 471 17 764 8 414 9 350 3 182 1 640 1 542
60 – 64 7 440 3 507 3 933 19 008 8 798 10 210 3 441 1 736 1 705
65 – 69 7 881 3 694 4 187 20 517 9 320 11 197 3 416 1 695 1 721
70 – 74 6 812 3 098 3 714 19 924 8 878 11 046 2 891 1 429 1 462
75 – 79 4 707 1 918 2 789 14 758 6 275 8 483 2 081 849 1 232
80 – 84 2 809 991 1 818 8 294 3 222 5 072 1 451 563 888
85 + 2 432 679 1 753 7 915 2 703 5 212 1 419 483 936

4 POPULATION ESTIMATE, BY SEX AND AGE GROUPS, BY COUNTIES, MID-2025

(continued)                  
Age groups County of Virovitica-Podravina County of Požega-Slavonia County of Slavonski Brod-Posavina
Total Men Women Total Men Women Total Men Women
Total 66 877 32 659 34 218 60 289 29 428 30 861 125 268 62 301 62 967
0 – 4 2 823 1 460 1 363 2 689 1 366 1 323 5 506 2 792 2 714
5 – 9 2 980 1 536 1 444 2 715 1 394 1 321 5 503 2 853 2 650
10 – 14 3 302 1 689 1 613 2 986 1 559 1 427 6 078 3 126 2 952
15 – 19 3 582 1 856 1 726 3 448 1 779 1 669 6 951 3 620 3 331
20 – 24 3 615 1 921 1 694 3 281 1 703 1 578 7 166 3 910 3 256
25 – 29 3 753 2 053 1 700 3 614 1 945 1 669 7 497 4 206 3 291
30 – 34 3 465 1 807 1 658 2 948 1 544 1 404 6 528 3 584 2 944
35 – 39 3 719 1 976 1 743 3 189 1 653 1 536 7 084 3 817 3 267
40 – 44 4 354 2 250 2 104 3 674 1 850 1 824 7 570 4 090 3 480
45 – 49 4 327 2 187 2 140 3 697 1 829 1 868 7 697 3 934 3 763
50 – 54 4 209 2 047 2 162 3 945 1 998 1 947 8 006 4 108 3 898
55 – 59 5 049 2 465 2 584 4 406 2 175 2 231 9 066 4 476 4 590
60 – 64 5 565 2 665 2 900 4 704 2 306 2 398 10 002 4 824 5 178
65 – 69 5 457 2 535 2 922 4 777 2 281 2 496 9 768 4 622 5 146
70 – 74 4 396 1 981 2 415 4 102 1 868 2 234 8 310 3 776 4 534
75 – 79 2 979 1 211 1 768 2 771 1 116 1 655 5 626 2 322 3 304
80 – 84 1 872 618 1 254 1 868 620 1 248 3 823 1 354 2 469
85 + 1 430 402 1 028 1 475 442 1 033 3 087 887 2 200

4 POPULATION ESTIMATE, BY SEX AND AGE GROUPS, BY COUNTIES, MID-2025

(continued)                  
Age groups County of Zadar County of Osijek-Baranja County of Šibenik-Knin
Total Men Women Total Men Women Total Men Women
Total 166 765 82 582 84 183 248 847 120 737 128 110 96 184 47 813 48 371
0 – 4 7 619 3 859 3 760 10 665 5 513 5 152 3 859 1 939 1 920
5 – 9 7 591 3 963 3 628 10 817 5 561 5 256 3 865 2 001 1 864
10 – 14 8 150 4 236 3 914 11 896 6 074 5 822 4 261 2 190 2 071
15 – 19 8 526 4 375 4 151 12 683 6 412 6 271 4 433 2 240 2 193
20 – 24 8 805 4 578 4 227 12 994 6 738 6 256 4 607 2 454 2 153
25 – 29 10 258 5 435 4 823 14 807 7 752 7 055 5 316 2 874 2 442
30 – 34 9 734 5 082 4 652 13 896 7 462 6 434 4 952 2 616 2 336
35 – 39 10 189 5 316 4 873 15 053 7 813 7 240 5 362 2 779 2 583
40 – 44 11 061 5 637 5 424 16 462 8 477 7 985 5 930 3 105 2 825
45 – 49 11 150 5 499 5 651 16 243 8 132 8 111 6 082 3 153 2 929
50 – 54 10 637 5 264 5 373 15 844 7 785 8 059 6 001 3 097 2 904
55 – 59 11 081 5 427 5 654 18 207 8 825 9 382 6 529 3 168 3 361
60 – 64 10 958 5 229 5 729 19 878 9 328 10 550 7 250 3 564 3 686
65 – 69 11 770 5 723 6 047 19 483 9 084 10 399 7 776 3 777 3 999
70 – 74 10 966 5 230 5 736 16 355 7 305 9 050 7 416 3 587 3 829
75 – 79 8 863 4 065 4 798 11 091 4 409 6 682 5 824 2 703 3 121
80 – 84 5 114 2 135 2 979 7 118 2 530 4 588 3 214 1 349 1 865
85 + 4 293 1 529 2 764 5 355 1 537 3 818 3 507 1 217 2 290

4 POPULATION ESTIMATE, BY SEX AND AGE GROUPS, BY COUNTIES, MID-2025

(continued)                  
Age groups County of Vukovar-Srijem County of Split-Dalmatia County of Istria
Total Men Women Total Men Women Total Men Women
Total 136 120 66 485 69 635 431 463 210 667 220 796 206 098 101 296 104 802
0 – 4 5 926 3 149 2 777 19 440 10 022 9 418 7 696 3 940 3 756
5 – 9 5 968 3 039 2 929 20 077 10 319 9 758 8 410 4 305 4 105
10 – 14 6 628 3 462 3 166 21 365 11 037 10 328 9 110 4 724 4 386
15 – 19 7 609 3 889 3 720 22 870 11 656 11 214 9 453 4 927 4 526
20 – 24 7 782 4 090 3 692 23 946 12 408 11 538 9 605 5 235 4 370
25 – 29 7 736 4 097 3 639 26 826 13 738 13 088 11 002 5 825 5 177
30 – 34 6 664 3 592 3 072 26 561 13 801 12 760 11 687 6 126 5 561
35 – 39 7 659 4 059 3 600 27 649 13 991 13 658 13 887 7 341 6 546
40 – 44 8 281 4 200 4 081 29 184 14 786 14 398 15 341 7 884 7 457
45 – 49 8 358 4 252 4 106 28 804 14 510 14 294 15 328 7 826 7 502
50 – 54 8 882 4 541 4 341 28 345 14 171 14 174 13 544 6 854 6 690
55 – 59 9 934 4 938 4 996 28 363 13 779 14 584 13 967 6 598 7 369
60 – 64 10 809 5 161 5 648 28 887 13 709 15 178 15 440 7 293 8 147
65 – 69 10 826 5 040 5 786 29 764 13 916 15 848 15 687 7 338 8 349
70 – 74 9 186 4 018 5 168 26 207 11 833 14 374 14 056 6 416 7 640
75 – 79 6 640 2 614 4 026 20 769 8 775 11 994 9 860 4 360 5 500
80 – 84 3 956 1 388 2 568 11 229 4 422 6 807 6 042 2 381 3 661
85 + 3 276 956 2 320 11 177 3 794 7 383 5 983 1 923 4 060

4 POPULATION ESTIMATE, BY SEX AND AGE GROUPS, BY COUNTIES, MID-2025

(continued)                  
Age groups County of Dubrovnik-Neretva County of Međimurje City of Zagreb
Total Men Women Total Men Women Total Men Women
Total 116 860 57 722 59 138 104 925 52 072 52 853 777 744 370 627 407 117
0 – 4 5 388 2 771 2 617 5 123 2 655 2 468 36 331 18 563 17 768
5 – 9 5 708 2 859 2 849 5 593 2 867 2 726 37 472 19 203 18 269
10 – 14 5 928 3 036 2 892 5 637 2 964 2 673 38 448 19 846 18 602
15 – 19 5 976 3 062 2 914 5 751 2 965 2 786 37 735 19 374 18 361
20 – 24 5 888 3 119 2 769 5 828 3 127 2 701 38 241 20 133 18 108
25 – 29 7 034 3 775 3 259 6 141 3 310 2 831 50 417 26 205 24 212
30 – 34 7 008 3 710 3 298 5 884 3 214 2 670 55 416 28 330 27 086
35 – 39 7 538 3 918 3 620 6 627 3 500 3 127 56 259 28 567 27 692
40 – 44 7 926 4 088 3 838 7 347 3 857 3 490 60 631 30 512 30 119
45 – 49 7 972 4 165 3 807 7 025 3 594 3 431 58 028 28 383 29 645
50 – 54 7 378 3 738 3 640 6 550 3 283 3 267 52 206 25 184 27 022
55 – 59 7 664 3 737 3 927 6 874 3 326 3 548 48 786 22 978 25 808
60 – 64 7 688 3 570 4 118 7 296 3 469 3 827 45 610 20 341 25 269
65 – 69 7 971 3 783 4 188 7 373 3 489 3 884 45 755 19 268 26 487
70 – 74 7 363 3 363 4 000 6 398 3 021 3 377 42 445 17 320 25 125
75 – 79 5 621 2 452 3 169 4 207 1 772 2 435 32 560 12 304 20 256
80 – 84 3 304 1 365 1 939 2 983 1 096 1 887 22 505 7 901 14 604
85 + 3 505 1 211 2 294 2 288 563 1 725 18 899 6 215 12 684

NOTES ON METHODOLOGY

Data sources

The following surveys are the data sources for the population estimate of the Republic of Croatia:

- 2021 Census of Population, Households and Dwellings

- birth statistics

- death statistics

- statistics of the internal migration of population

- statistics of the international migration of population.

The data on births are collected through the Statistical Report on Births (DEM-1) for every entry in the State birth register.

The data on deaths are collected through the Statistical Report on Deaths (DEM-2) for every entry in the State death register.

The surveys on the internal and international migration of population are based on data collected by the Ministry of the Interior.

Coverage

The mid-2021 population estimate data encompasses all persons included in the total population of the Republic of Croatia in the 2021 Census of Population, Households and Dwellings, all persons who were born and entered into the State birth register in the period from 1 July 2021 to 31 August 2021, all persons who died and were entered into the State death register in the period from 1 July 2021 to 31 August 2021 and all persons who immigrated from abroad or emigrated abroad, as well as persons who migrated inside the territory of the Republic of Croatia in the period from 1 July 2021 to 31 August 2021.

The mid-2022, mid-2023, mid-2024 and mid-2025 population estimates data encompass all persons included in the total population of the Republic of Croatia in the 2021 Census of Population, Households and Dwellings, all persons who were born and entered into the State birth register in the period from 1 September 2021 to the estimate date, all persons who died and were entered into the State death register in the period from 1 September 2021 to the estimate date and all persons who immigrated from abroad or emigrated abroad, as well as persons who migrated inside the territory of the Republic of Croatia in the period from 1 September 2021 to the estimate date.

Definitions and explanations

Population estimate is calculated on the basis of the 2021 Census, natural change and net migration data.

In the 2021 Census, according to the international statistical standards, the concept of the place of usual residence is used in defining the total population. The place of usual residence is considered a place where a person spends most of his/her daily period of rest, irrespective of a short-term absence from it (e.g. due to going on a vacation, trip, medical treatment, visit etc.). In line with the definition of the place of usual residence, the total population includes the following persons:

- those who have lived in their place of usual residence for a continuous period of at least 12 months before the Census reference time

- those who arrived in their place of usual residence during the 12 months before the Census reference time with the intention of staying there for at least one year.

A live born child (live birth) is every child who at birth exhibits signs of life, such as breathing, beating of the heart, pulsation of the umbilical cord or definite movements of voluntary muscles.

A deceased person (death) is every live born person in whom there is a permanent disappearance of all evidence of life.

Natural increase is the difference between the number of live births and the number of deaths.

Data by age are expressed by completed years of age on the referent date. The data by age groups include persons who reached the age within the limits of an interval.

Average age indicates the mean age of the total population, and it is calculated as the arithmetic mean of the age of the total population.

Ageing index represents the ratio of the population, that is, the share (%) of inhabitants aged 60 and over in the number of inhabitants aged from 0 to 19 inclusive.

Fertile female population includes women between 15 and 49 years of age.

Place of permanent residence, according to Article 2 of the Permanent Residence Act (NN, Nos 144/12, 158/13 and 114/22) is "a place and address in the Republic of Croatia where a person settled with an intention of staying permanently in order to exercise their rights and commitments related to life interests such as family, professional, economic, social, cultural and other interests".

Immigrated or emigrated population is the population that changed their place of usual residence on the territory of the Republic of Croatia or that changed their country of usual residence for a period that is, or is expected to be, of at least one year.

Net migration of population (migration balance) is the difference between the number of immigrants and the number of emigrants of a particular area or country in a given period of time.

Territorial constitution

The data are presented by territorial constitution according to the Act on Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15), with the situation as on 31 December 2025.

Abbreviations

 
NN Narodne novine, official gazette of the Republic of Croatia

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80.
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

Persons responsible:
Mario Vlajčević, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Tatjana Radić and Petra Mačak Kocijan

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154, 48 06 115
E-mail: stat.info@dzs.hr

Subscription
Phone: (+385 1) 21 00 455
E-mail: prodaja@dzs.hr

 

Postavke pristupačnosti