First Release

Year: LXI.
Zagreb, 29 October 2024
RAD-2024-2-6/3

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY SEX AND BY COUNTIES,
THIRD QUARTER OF 2024

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007 activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In September 2024, the largest number of persons in employment was in the City of Zagreb, 374 115, which accounted for 21.6% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was in the County of Lika-Senj, 19 298, which accounted for 1.1% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was in the City of Zagreb, 183 041, which accounted for 22.8%, and the lowest in the County of Lika-Senj, 8 576, which accounted for 1.1% of the total number of employed women in the Republic of Croatia.

In September 2024 compared to September 2023, the number of persons in employment in legal entities increased in all counties, with the largest increase being recorded in the County of Vukovar-Srijem, of 4.5%. The number of employed women in legal entities increased in 20 counties, with the largest increase being recorded in the County of Slavonski Brod-Posavina, of 7.3%.

For the period from July to September 2024, compared to the same period of the previous year, the number of persons in employment in legal entities increased in all counties, with the largest increase being recorded in the County of Slavonski Brod-Posavina, of 3.5%.

The number of employed women in legal entities increased in 20 counties, ranging from 0.2% in the County of Međimurje to 6.0% in the County of Slavonski Brod-Posavina. A decrease in the number of employed women was recorded only in the County of Varaždin, of 0.6%.

The highest registered unemployment rate in September 2024 was recorded in the County of Virovitica-Podravina, of 10.5%, which was 5.9 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 1.7%, which was 2.9 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Virovitica-Podravina, of 12.6%, which was 7.3 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 1.8%, which was 3.5 percentage points lower than the registered unemployment rate for women in the Republic of Croatia.

Detailed data can be downloaded from the link Statistics in Line.

1 LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2024

County Active population (labour force)1) Total persons in employment1)2) Unemployed persons Registered unemployment rate, %1)
VII VIII IX VII VIII IX VII VIII IX VII VIII IX
Republic of Croatia 1 827 488 1 826 824 1 812 698 1 739 690 1 738 838 1 729 859  87 798  87 986  82 839 4,8 4,8 4,6
Women  859 829  856 546  845 796  809 891  806 451  801 192  49 938  50 095  44 604 5,8 5,8 5,3
Zagreb  147 160  147 158  147 119  142 401  142 342  142 735  4 759  4 816  4 384 3,2 3,3 3,0
Women  66 996  66 718  66 298  64 421  64 111  64 111  2 575  2 607  2 187 3,8 3,9 3,3
Krapina-Zagorje  55 703  55 557  55 481  53 811  53 694  53 776  1 892  1 863  1 705 3,4 3,4 3,1
Women  25 011  24 903  24 718  24 001  23 894  23 843  1 010  1 009   875 4,0 4,1 3,5
Sisak-Moslavina  59 470  59 041  58 937  54 318  53 943  54 104  5 152  5 098  4 833 8,7 8,6 8,2
Women  27 206  26 926  26 616  24 312  24 071  24 050  2 894  2 855  2 566 10,6 10,6 9,6
Karlovac   47 698  47 581  47 487  45 958  45 861  45 881  1 740  1 720  1 606 3,6 3,6 3,4
Women  22 132  21 964  21 865  21 126  20 963  20 990  1 006  1 001   875 4,5 4,6 4,0
Varaždin   75 064  75 245  74 930  72 814  72 641  72 464  2 250  2 604  2 466 3,0 3,5 3,3
Women  33 906  34 027  33 905  32 630  32 435  32 487  1 276  1 592  1 418 3,8 4,7 4,2
Koprivnica-Križevci   42 440  42 421  42 183  41 014  40 959  40 886  1 426  1 462  1 297 3,4 3,4 3,1
Women  19 080  19 025  18 805  18 285  18 200  18 143   795   825   662 4,2 4,3 3,5
Bjelovar-Bilogora   40 843  40 434  40 505  38 362  38 004  38 205  2 481  2 430  2 300 6,1 6,0 5,7
Women  18 702  18 464  18 391  17 313  17 089  17 178  1 389  1 375  1 213 7,4 7,4 6,6
Primorje-Gorski kotar  133 084  133 297  131 375  128 381  128 595  126 951  4 703  4 702  4 424 3,5 3,5 3,4
Women  63 427  63 301  62 174  60 685  60 580  59 778  2 742  2 721  2 396 4,3 4,3 3,9
Lika-Senj  20 337  20 580  20 176  19 361  19 644  19 298   976   936   878 4,8 4,5 4,4
Women  9 204  9 267  9 022  8 656  8 756  8 576   548   511   446 6,0 5,5 4,9
Virovitica-Podravina  28 212  28 021  27 980  25 091  24 957  25 029  3 121  3 064  2 951 11,1 10,9 10,5
Women  12 990  12 836  12 740  11 244  11 131  11 134  1 746  1 705  1 606 13,4 13,3 12,6
Požega-Slavonia  25 000  24 940  24 816  23 202  23 093  23 072  1 798  1 847  1 744 7,2 7,4 7,0
Women  11 482  11 327  11 227  10 438  10 275  10 305  1 044  1 052   922 9,1 9,3 8,2
Slavonski Brod-Posavina  53 018  53 169  52 995  48 850  49 007  48 996  4 168  4 162  3 999 7,9 7,8 7,5
Women  22 786  22 685  22 477  20 312  20 222  20 197  2 474  2 463  2 280 10,9 10,9 10,1
Zadar  75 472  75 557  73 876  72 711  72 790  71 288  2 761  2 767  2 588 3,7 3,7 3,5
Women  35 786  35 638  34 642  34 126  33 955  33 241  1 660  1 683  1 401 4,6 4,7 4,0
Osijek-Baranja  113 258  113 011  112 616  101 478  101 417  101 463  11 780  11 594  11 153 10,4 10,3 9,9
Women  53 626  53 320  52 840  46 509  46 317  46 283  7 117  7 003  6 557 13,3 13,1 12,4
Šibenik-Knin  42 975  43 335  42 363  40 456  40 820  39 867  2 519  2 515  2 496 5,9 5,8 5,9
Women  20 451  20 550  19 989  19 198  19 288  18 790  1 253  1 262  1 199 6,1 6,1 6,0
Vukovar-Srijem  55 862  55 727  55 632  51 626  51 621  51 732  4 236  4 106  3 900 7,6 7,4 7,0
Women  25 478  25 285  25 094  22 920  22 819  22 847  2 558  2 466  2 247 10,0 9,8 9,0
Split-Dalmatia  205 216  205 074  201 573  191 097  190 909  188 382  14 119  14 165  13 191 6,9 6,9 6,5
Women  98 940  98 558  96 158  91 003  90 612  89 140  7 937  7 946  7 018 8,0 8,1 7,3
Istria  112 959  113 389  111 063  110 945  111 357  109 191  2 014  2 032  1 872 1,8 1,8 1,7
Women  52 558  52 755  51 416  51 440  51 633  50 495  1 118  1 122   921 2,1 2,1 1,8
Dubrovnik-Neretva  61 049  61 359  60 611  58 293  58 591  58 009  2 756  2 768  2 602 4,5 4,5 4,3
Women  28 428  28 520  28 018  26 823  26 909  26 615  1 605  1 611  1 403 5,6 5,6 5,0
Međimurje  46 070  45 997  45 799  43 894  43 746  43 761  2 176  2 251  2 038 4,7 4,9 4,4
Women  21 213  20 999  20 820  19 980  19 723  19 726  1 233  1 276  1 094 5,8 6,1 5,3
City of Zagreb  385 986  385 270  384 527  375 015  374 186  374 115  10 971  11 084  10 412 2,8 2,9 2,7
Women  190 232  189 259  188 359  184 274  183 249  183 041  5 958  6 010  5 318 3,1 3,2 2,8

1) Provisional data.
2) Data on non-residents are not presented. See Notes on Methodology.

2 PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2024

County Persons in paid employment in legal entities1)2) Indices1)
VII VIII IX VII ‒ IX VII 2024
VII 2023
VIII 2024
VIII 2023
IX 2024
IX 2023
VII ‒ IX 2024
VII ‒ IX 2023
Republic of Croatia 1 489 213 1 489 468 1 488 674 1 489 118 101,8 102,0 102,3 102,0
Women  704 944  701 931  701 022  702 632 101,6 101,9 102,4 102,0
Zagreb  128 605  128 562  128 872  128 680 102,4 102,8 102,9 102,7
Women  58 736  58 410  58 359  58 502 101,7 102,0 102,1 101,9
Krapina-Zagorje  46 630  46 541  46 593  46 588 101,4 101,9 102,4 101,9
Women  21 372  21 279  21 229  21 293 101,3 101,9 102,8 102,0
Sisak-Moslavina  47 052  46 706  46 871  46 876 99,8 100,0 101,1 100,3
Women  21 325  21 096  21 083  21 168 100,2 101,4 102,8 101,5
Karlovac   39 971  39 905  39 929  39 935 102,1 102,4 102,6 102,4
Women  18 366  18 212  18 252  18 277 102,9 103,0 103,7 103,2
Varaždin   63 606  63 546  63 322  63 491 101,1 101,4 101,2 101,2
Women  28 920  28 734  28 778  28 811 99,1 99,3 99,8 99,4
Koprivnica-Križevci   35 090  35 039  34 946  35 025 101,9 102,2 102,2 102,1
Women  15 812  15 728  15 677  15 739 101,3 101,9 102,2 101,8
Bjelovar-Bilogora   32 643  32 289  32 505  32 479 101,8 101,4 102,2 101,8
Women  14 958  14 738  14 824  14 840 101,8 101,9 103,0 102,2
Primorje-Gorski kotar  106 599  107 066  106 796  106 820 102,5 102,7 102,9 102,7
Women  51 713  51 726  51 630  51 690 101,7 101,9 102,1 101,9
Lika-Senj  15 544  15 909  15 906  15 786 102,3 103,1 103,7 103,1
Women  7 087  7 209  7 207  7 168 101,4 102,4 104,0 102,6
Virovitica-Podravina  19 834  19 684  19 808  19 775 101,3 101,9 103,3 102,2
Women  9 121  9 009  9 048  9 059 103,1 104,6 106,6 104,7
Požega-Slavonia  19 560  19 470  19 430  19 487 101,6 101,7 102,2 101,8
Women  9 040  8 888  8 909  8 946 103,3 102,9 104,7 103,6
Slavonski Brod-Posavina  41 315  41 448  41 399  41 387 103,0 103,6 104,1 103,5
Women  17 220  17 139  17 113  17 157 104,9 105,6 107,3 106,0
Zadar  57 531  57 808  57 761  57 700 102,4 102,4 102,7 102,5
Women  27 965  27 875  27 857  27 899 101,9 101,8 102,2 102,0
Osijek-Baranja  88 016  87 938  87 962  87 972 100,9 101,2 101,9 101,3
Women  40 820  40 621  40 580  40 674 101,7 102,5 103,9 102,7
Šibenik-Knin  31 957  32 302  32 082  32 114 101,8 103,0 103,1 102,6
Women  15 743  15 825  15 712  15 760 102,5 104,2 105,0 103,8
Vukovar-Srijem  42 995  42 982  43 154  43 044 102,6 103,0 104,5 103,4
Women  19 439  19 338  19 422  19 400 103,7 104,6 107,2 105,2
Split-Dalmatia  155 362  155 443  155 230  155 345 102,2 102,2 102,3 102,3
Women  76 335  76 059  75 814  76 069 102,3 102,5 102,5 102,4
Istria  87 567  88 078  87 597  87 747 102,7 102,6 102,3 102,5
Women  41 839  42 049  41 802  41 897 102,3 102,6 102,3 102,4
Dubrovnik-Neretva  47 444  47 751  47 593  47 596 103,5 103,1 102,9 103,2
Women  22 674  22 758  22 688  22 707 102,9 102,5 102,5 102,7
Međimurje  39 528  39 395  39 412  39 445 100,5 100,7 100,7 100,6
Women  18 064  17 812  17 812  17 896 100,2 100,1 100,1 100,2
City of Zagreb  341 752  340 945  340 852  341 183 101,2 101,4 101,5 101,4
Women  168 200  167 207  167 004  167 470 100,8 100,9 101,1 100,9
Non-residents   612   661   654   642 78,4 88,6 95,8 87,2
Women   195   219   222   212 100,0 114,7 111,0 108,5

1) Provisional data.
2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Non-residents are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007, while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

 

Abbreviations  
   
NKD 2007 National Classification of Activities, 2007 version
NN Narodne novine, official gazette of the Republic of Croatia

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

Persons responsible:
Mario Vlajčević, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Dean Maslovara and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154, 48 06 115
E-mail: stat.info@dzs.hr

Subscription
Phone: (+385 1) 21 00 455
E-mail: prodaja@dzs.hr

Postavke pristupačnosti