First Release

Year: LXI.
Zagreb, 29 April 2024
RAD-2024-2-6/1

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY SEX AND BY COUNTIES,
FIRST QUARTER OF 2024

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007 activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In March 2024, the largest number of persons in employment was in the City of Zagreb, 370 586, which accounted for 22.5% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was in the County of Lika-Senj, 16 736, which accounted for 1.0% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was in the City of Zagreb, 182 584, which accounted for 23.9%, and the lowest one in the County of Lika-Senj, 7 406, which accounted for 1.0% of the total number of employed women in the Republic of Croatia.

In March 2024 compared to March 2023, the number of persons in employment in legal entities increased in 13 counties, with the largest increase being recorded in the County of Dubrovnik-Neretva, of 3.2%. The number of employed women in legal entities increased in 11 counties, with the largest increase being recorded in the County of Dubrovnik-Neretva, of 2.5%.

For the period from January to March 2024, compared to the same period of the previous year, the number of persons in employment in legal entities increased in 14 counties, with the largest increase being recorded in the County of Dubrovnik-Neretva, of 2.7%. Five counties recorded a decrease in the number of persons in employment, with the largest decrease, of 1.4%, being recorded in the County of Virovitica-Podravina. The number of persons in employment in legal entities in the counties of Bjelovar-Bilogora and Osijek-Baranja remained unchanged.

The number of employed women in legal entities increased in 10 counties, ranging from 0.4% in the County of Karlovac to 2.2% in the County of Dubrovnik-Neretva. A decrease in the number of employed women was recorded in 10 counties, ranging from 0.1% in the counties of Koprivnica-Križevci and Osijek-Baranja to 2.0% in the County of Virovitica-Podravina. The number of employed women in legal entities remained unchanged in the County of Lika-Senj.

The highest registered unemployment rate in March 2024 was recorded in the County of Virovitica-Podravina, of 13.5%, which was 7.3 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Varaždin, of 2.9%, which was 3.3 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Virovitica-Podravina, of 17.5%, which was 9.9 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the City of Zagreb, of 3.1%, which was 4.5 percentage points lower than the registered unemployment rate for women in the Republic of Croatia.

Detailed data can be downloaded from the link Statistics in Line.

1 LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2024

County Active population (labour force)1) Total persons in employment1)2) Unemployed persons Registered unemployment rate, %1)
I II III I II III I II III I II III
Republic of Croatia 1 756 045 1 750 649 1 755 368 1 636 325 1 634 215 1 646 276  119 720  116 434  109 092 6,8 6,7 6,2
Women  828 753  825 727  826 091  760 231  758 980  763 561  68 522  66 747  62 530 8,3 8,1 7,6
Zagreb  144 361  144 426  145 543  139 427  139 631  140 887  4 934  4 795  4 656 3,4 3,3 3,2
Women  66 045  65 982  66 286  63 424  63 465  63 836  2 621  2 517  2 450 4,0 3,8 3,7
Krapina-Zagorje  55 122  55 055  55 187  53 108  53 085  53 320  2 014  1 970  1 867 3,7 3,6 3,4
Women  24 711  24 619  24 729  23 622  23 555  23 702  1 089  1 064  1 027 4,4 4,3 4,2
Sisak-Moslavina  59 200  59 225  59 223  52 652  52 804  53 128  6 548  6 421  6 095 11,1 10,8 10,3
Women  27 128  27 137  27 016  23 239  23 334  23 441  3 889  3 803  3 575 14,3 14,0 13,2
Karlovac   46 972  46 867  46 924  44 357  44 321  44 584  2 615  2 546  2 340 5,6 5,4 5,0
Women  21 732  21 585  21 631  20 168  20 076  20 250  1 564  1 509  1 381 7,2 7,0 6,4
Varaždin   73 844  73 727  74 711  71 480  71 506  72 540  2 364  2 221  2 171 3,2 3,0 2,9
Women  33 814  33 537  34 114  32 563  32 360  32 939  1 251  1 177  1 175 3,7 3,5 3,4
Koprivnica-Križevci   41 932  41 988  41 900  39 967  40 091  40 178  1 965  1 897  1 722 4,7 4,5 4,1
Women  18 805  18 921  18 837  17 676  17 831  17 849  1 129  1 090   988 6,0 5,8 5,2
Bjelovar-Bilogora   40 664  40 421  40 254  36 961  36 873  36 997  3 703  3 548  3 257 9,1 8,8 8,1
Women  18 745  18 671  18 528  16 609  16 608  16 618  2 136  2 063  1 910 11,4 11,0 10,3
Primorje-Gorski kotar  124 250  123 622  124 161  117 669  117 313  118 313  6 581  6 309  5 848 5,3 5,1 4,7
Women  59 470  59 115  59 326  55 777  55 574  56 007  3 693  3 541  3 319 6,2 6,0 5,6
Lika-Senj  18 133  18 135  18 119  16 608  16 598  16 736  1 525  1 537  1 383 8,4 8,5 7,6
Women  8 125  8 200  8 156  7 298  7 357  7 406   827   843   750 10,2 10,3 9,2
Virovitica-Podravina  28 344  28 167  27 836  23 988  23 955  24 075  4 356  4 212  3 761 15,4 15,0 13,5
Women  12 948  13 036  12 807  10 393  10 544  10 569  2 555  2 492  2 238 19,7 19,1 17,5
Požega-Slavonia  24 909  24 740  24 619  22 390  22 275  22 356  2 519  2 465  2 263 10,1 10,0 9,2
Women  11 430  11 372  11 242  9 894  9 878  9 909  1 536  1 494  1 333 13,4 13,1 11,9
Slavonski Brod-Posavina  52 877  52 287  52 336  47 133  46 805  47 214  5 744  5 482  5 122 10,9 10,5 9,8
Women  22 866  22 562  22 404  19 136  18 991  19 090  3 730  3 571  3 314 16,3 15,8 14,8
Zadar  68 191  68 191  68 498  64 027  64 240  64 854  4 164  3 951  3 644 6,1 5,8 5,3
Women  32 404  32 293  32 387  29 968  29 978  30 253  2 436  2 315  2 134 7,5 7,2 6,6
Osijek-Baranja  113 244  112 388  112 445  98 477  97 878  98 475  14 767  14 510  13 970 13,0 12,9 12,4
Women  53 662  53 332  53 336  44 558  44 345  44 645  9 104  8 987  8 691 17,0 16,9 16,3
Šibenik-Knin  39 538  39 347  39 224  34 934  34 881  35 120  4 604  4 466  4 104 11,6 11,4 10,5
Women  18 855  18 727  18 612  16 254  16 201  16 366  2 601  2 526  2 246 13,8 13,5 12,1
Vukovar-Srijem  55 572  55 511  55 544  49 249  49 239  49 553  6 323  6 272  5 991 11,4 11,3 10,8
Women  25 538  25 465  25 378  21 464  21 409  21 495  4 074  4 056  3 883 16,0 15,9 15,3
Split-Dalmatia  189 886  189 393  189 558  168 282  168 376  169 773  21 604  21 017  19 785 11,4 11,1 10,4
Women  92 283  91 938  91 721  80 238  80 192  80 729  12 045  11 746  10 992 13,1 12,8 12,0
Istria  98 947  98 057  98 145  95 321  94 555  95 215  3 626  3 502  2 930 3,7 3,6 3,0
Women  45 757  45 351  45 281  43 933  43 581  43 783  1 824  1 770  1 498 4,0 3,9 3,3
Dubrovnik-Neretva  54 418  53 319  52 967  49 069  48 035  48 307  5 349  5 284  4 660 9,8 9,9 8,8
Women  25 652  25 034  24 724  22 683  22 083  22 103  2 969  2 951  2 621 11,6 11,8 10,6
Međimurje  45 311  45 675  45 647  43 052  43 443  43 519  2 259  2 232  2 128 5,0 4,9 4,7
Women  20 817  20 942  20 946  19 617  19 776  19 820  1 200  1 166  1 126 5,8 5,6 5,4
City of Zagreb  379 658  379 448  381 981  367 502  367 651  370 586  12 156  11 797  11 395 3,2 3,1 3,0
Women  187 794  187 740  188 463  181 545  181 674  182 584  6 249  6 066  5 879 3,3 3,2 3,1

1) Provisional data.
2) Data on non-residents are not presented. See Notes on Methodology.

2 PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2024

County Persons in paid employment in legal entities1)2) Indices1)
I II III I ‒ III I 2024
I 2023
II 2024
II 2023
III 2024
III 2023
I ‒ III 2024
I ‒ III 2023
Republic of Croatia 1 419 668 1 416 227 1 425 450 1 420 448 100,9 100,8 101,2 101,0
Women  670 635  668 966  672 395  670 665 100,6 100,4 100,6 100,6
Zagreb  125 872  126 020  127 194  126 362 101,8 101,8 102,4 102,0
Women  57 821  57 827  58 192  57 947 101,2 101,1 101,5 101,3
Krapina-Zagorje  46 097  46 024  46 261  46 127 101,5 101,2 101,6 101,4
Women  21 055  20 982  21 125  21 054 101,6 100,8 101,4 101,2
Sisak-Moslavina  45 626  45 722  45 990  45 779 99,8 99,8 99,6 99,7
Women  20 326  20 415  20 499  20 413 100,0 99,7 98,6 99,4
Karlovac   38 603  38 527  38 741  38 624 100,2 100,0 100,3 100,2
Women  17 512  17 413  17 569  17 498 100,9 99,9 100,4 100,4
Varaždin   62 463  62 441  63 418  62 774 100,2 100,0 101,3 100,5
Women  28 894  28 678  29 236  28 936 99,5 98,7 100,3 99,5
Koprivnica-Križevci   34 130  34 224  34 300  34 218 100,8 101,4 101,0 101,1
Women  15 225  15 374  15 396  15 332 99,2 100,7 99,7 99,9
Bjelovar-Bilogora   31 376  31 261  31 343  31 327 100,2 100,0 99,7 100,0
Women  14 290  14 272  14 272  14 278 100,3 99,8 98,8 99,6
Primorje-Gorski kotar  100 187  99 789  100 437  100 138 100,7 100,5 101,4 100,9
Women  48 807  48 579  48 901  48 762 101,0 100,7 101,5 101,1
Lika-Senj  13 700  13 674  13 734  13 703 100,9 101,4 101,2 101,2
Women  6 184  6 227  6 237  6 216 99,6 100,8 99,5 100,0
Virovitica-Podravina  18 966  18 902  18 972  18 947 98,2 98,3 99,2 98,6
Women  8 354  8 501  8 511  8 455 96,8 98,4 98,9 98,0
Požega-Slavonia  18 856  18 716  18 776  18 783 99,3 98,8 99,1 99,1
Women  8 559  8 526  8 553  8 546 99,8 98,9 98,9 99,2
Slavonski Brod-Posavina  39 867  39 483  39 846  39 732 103,2 102,1 102,2 102,5
Women  16 175  16 008  16 102  16 095 102,6 101,7 100,5 101,6
Zadar  52 764  52 864  53 305  52 978 101,2 101,7 102,2 101,7
Women  25 614  25 583  25 805  25 667 100,6 100,9 101,5 101,0
Osijek-Baranja  85 456  84 775  85 315  85 182 100,3 99,9 99,8 100,0
Women  39 042  38 809  39 086  38 979 100,4 100,0 99,2 99,9
Šibenik-Knin  28 879  28 755  28 855  28 830 100,3 99,3 99,3 99,6
Women  13 915  13 835  13 929  13 893 99,3 97,6 97,6 98,2
Vukovar-Srijem  40 886  40 834  41 080  40 933 99,9 100,4 100,0 100,1
Women  18 112  18 059  18 110  18 094 99,9 99,8 98,0 99,2
Split-Dalmatia  142 205  141 999  142 835  142 346 101,1 101,2 101,6 101,3
Women  69 972  69 864  70 124  69 987 100,9 100,7 101,0 100,8
Istria  77 802  76 963  77 111  77 292 101,4 101,6 101,9 101,6
Women  37 057  36 697  36 630  36 795 101,2 101,6 101,6 101,5
Dubrovnik-Neretva  41 201  40 153  40 145  40 500 102,7 102,3 103,2 102,7
Women  19 881  19 277  19 204  19 454 102,6 101,4 102,5 102,2
Međimurje  38 765  39 129  39 196  39 030 98,9 99,6 99,6 99,4
Women  17 744  17 873  17 915  17 844 98,9 99,2 99,2 99,1
City of Zagreb  335 295  335 312  338 050  336 219 101,1 100,9 101,6 101,2
Women  165 924  165 999  166 832  166 252 100,7 100,6 101,0 100,8
Non-residents   672   660   546   626 109,8 104,1 84,0 99,1
Women   172   168   167   169 155,0 125,4 110,6 128,0

1) Provisional data.
2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Non-residents are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007, while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

 

Abbreviations  
   
NKD 2007 National Classification of Activities, 2007 version
NN Narodne novine, official gazette of the Republic of Croatia

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Dean Maslovara and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154, 48 06 115
E-mail: stat.info@dzs.hr

Subscription
Phone: (+385 1) 21 00 455
E-mail: prodaja@dzs.hr

Postavke pristupačnosti