First Release

Year: LX.
Zagreb, 27 October 2023
RAD-2023-2-6/3

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY SEX AND BY COUNTIES,
THIRD QUARTER OF 2023

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007 activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In September 2023, the largest number of persons in employment was in the City of Zagreb, 361 874, which accounted for 21.7% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was in the County of Lika-Senj, 18 369, which accounted for 1.1% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was in the City of Zagreb, 178 564, which accounted for 23.0%, and the lowest in the County of Lika-Senj, 8 152, which accounted for 1.1% of the total number of employed women in the Republic of Croatia.

In September 2023 compared to September 2022, the number of persons in employment in legal entities increased in 18 counties, with the largest increase being recorded in the counties of Lika-Senj and Istria, of 3.3% in each. The number of employed women in legal entities increased in 19 counties, with the largest increase being recorded in the counties of Istria and Dubrovnik-Neretva, of 3.0% in each.

For the period from July to September 2023, compared to the same period of the previous year, the number of persons in employment in legal entities increased in 18 counties, with the largest increase being recorded in the County of Slavonski Brod-Posavina, of 3.4%. Three counties had a decrease in the number of persons in employment, with the largest decrease, of 1.1%, being recorded in the County of Virovitica-Podravina.

The number of employed women in legal entities increased in 20 counties, ranging from 0.1% in the County of Međimurje to 3.4% in the County of Slavonski Brod-Posavina. A decrease in the number of employed women was recorded in one county, Virovitica-Podravina, of 0.1%.

The highest registered unemployment rate in September 2023 was recorded in the County of Virovitica-Podravina, of 14.3%, which was 8.5 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 2.0%, which was 3.8 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Virovitica-Podravina, of 18.8%, which was 11.6 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 2.1%, which was 5.1 percentage points lower than the registered unemployment rate for women in the Republic of Croatia.

Detailed data can be downloaded from the link Statistics in Line.

1 LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2023

County Active population (labour force)1) Total persons in employment1)2) Unemployed persons Registered unemployment rate, %1)
VII VIII IX VII VIII IX VII VIII IX VII VIII IX
Republic of Croatia 1 787 168 1 785 229 1 771 987 1 683 394 1 677 842 1 668 370  103 774  107 387  103 617 5,8 6,0 5,8
Women  848 908  846 388  834 720  787 932  782 039  774 774  60 976  64 349  59 946 7,2 7,6 7,2
Zagreb  142 305  141 950  141 925  137 009  136 526  136 808  5 296  5 424  5 117 3,7 3,8 3,6
Women  65 661  65 197  64 773  62 639  62 123  62 055  3 022  3 074  2 718 4,6 4,7 4,2
Krapina-Zagorje  54 840  54 518  54 390  52 714  52 263  52 269  2 126  2 255  2 121 3,9 4,1 3,9
Women  24 793  24 629  24 321  23 579  23 322  23 143  1 214  1 307  1 178 4,9 5,3 4,8
Sisak-Moslavina  59 393  59 312  58 946  53 305  52 912  52 688  6 088  6 400  6 258 10,3 10,8 10,6
Women  27 554  27 351  26 876  23 997  23 505  23 205  3 557  3 846  3 671 12,9 14,1 13,7
Karlovac   46 991  46 892  46 707  44 740  44 556  44 504  2 251  2 336  2 203 4,8 5,0 4,7
Women  21 842  21 726  21 563  20 494  20 295  20 232  1 348  1 431  1 331 6,2 6,6 6,2
Varaždin   73 543  73 442  73 390  71 186  70 991  71 056  2 357  2 451  2 334 3,2 3,3 3,2
Women  33 962  33 810  33 595  32 666  32 411  32 343  1 296  1 399  1 252 3,8 4,1 3,7
Koprivnica-Križevci   41 785  41 709  41 488  40 012  39 811  39 686  1 773  1 898  1 802 4,2 4,6 4,3
Women  18 951  18 905  18 667  17 923  17 753  17 620  1 028  1 152  1 047 5,4 6,1 5,6
Bjelovar-Bilogora   40 492  40 163  40 249  37 304  36 830  36 974  3 188  3 333  3 275 7,9 8,3 8,1
Women  18 709  18 559  18 482  16 884  16 589  16 578  1 825  1 970  1 904 9,8 10,6 10,3
Primorje-Gorski kotar  129 578  129 497  128 088  123 726  123 511  122 294  5 852  5 986  5 794 4,5 4,6 4,5
Women  62 515  62 462  61 545  59 098  58 933  58 259  3 417  3 529  3 286 5,5 5,6 5,3
Lika-Senj  19 684  19 890  19 518  18 580  18 716  18 369  1 104  1 174  1 149 5,6 5,9 5,9
Women  9 001  9 081  8 775  8 395  8 400  8 152   606   681   623 6,7 7,5 7,1
Virovitica-Podravina  28 407  28 217  27 948  24 463  24 111  23 940  3 944  4 106  4 008 13,9 14,6 14,3
Women  13 177  13 135  12 892  10 846  10 622  10 470  2 331  2 513  2 422 17,7 19,1 18,8
Požega-Slavonia  24 835  24 736  24 521  22 669  22 493  22 391  2 166  2 243  2 130 8,7 9,1 8,7
Women  11 447  11 383  11 120  10 057  9 928  9 793  1 390  1 455  1 327 12,1 12,8 11,9
Slavonski Brod-Posavina  52 427  52 595  52 200  46 938  46 807  46 649  5 489  5 788  5 551 10,5 11,0 10,6
Women  22 841  22 949  22 454  19 280  19 078  18 798  3 561  3 871  3 656 15,6 16,9 16,3
Zadar  72 399  72 655  70 984  69 297  69 419  67 930  3 102  3 236  3 054 4,3 4,5 4,3
Women  34 619  34 626  33 679  32 761  32 663  31 939  1 858  1 963  1 740 5,4 5,7 5,2
Osijek-Baranja  112 923  112 661  111 837  99 543  98 773  98 360  13 380  13 888  13 477 11,8 12,3 12,1
Women  53 694  53 645  52 738  45 378  44 790  44 274  8 316  8 855  8 464 15,5 16,5 16,0
Šibenik-Knin  42 080  42 178  41 483  39 035  38 949  38 129  3 045  3 229  3 354 7,2 7,7 8,1
Women  20 264  20 251  19 722  18 559  18 366  17 806  1 705  1 885  1 916 8,4 9,3 9,7
Vukovar-Sirmium  55 175  55 396  54 728  49 870  49 646  49 190  5 305  5 750  5 538 9,6 10,4 10,1
Women  25 415  25 558  24 984  21 991  21 715  21 340  3 424  3 843  3 644 13,5 15,0 14,6
Split-Dalmatia  200 129  200 242  197 293  183 393  183 060  180 667  16 736  17 182  16 626 8,4 8,6 8,4
Women  97 523  97 212  95 175  87 776  87 162  85 844  9 747  10 050  9 331 10,0 10,3 9,8
Istria  109 350  109 728  107 572  106 960  107 381  105 390  2 390  2 347  2 182 2,2 2,1 2,0
Women  51 201  51 196  50 038  49 932  49 939  48 998  1 269  1 257  1 040 2,5 2,5 2,1
Dubrovnik-Neretva  58 777  59 289  58 528  55 692  56 123  55 523  3 085  3 166  3 005 5,2 5,3 5,1
Women  27 675  27 901  27 411  25 825  25 978  25 665  1 850  1 923  1 746 6,7 6,9 6,4
Međimurje  45 380  45 177  45 193  43 102  42 846  43 028  2 278  2 331  2 165 5,0 5,2 4,8
Women  21 031  20 885  20 683  19 702  19 509  19 501  1 329  1 376  1 182 6,3 6,6 5,7
City of Zagreb  375 951  374 289  374 348  363 132  361 425  361 874  12 819  12 864  12 474 3,4 3,4 3,3
Women  186 840  185 741  185 032  179 957  178 772  178 564  6 883  6 969  6 468 3,7 3,8 3,5

1) Provisional data.
2) Data on foreign workers are not presented. See Notes on Methodology.

2 PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2023

County Persons in paid employment in legal entities1)2) Indices1)
VII VIII IX VII ‒ IX VII 2023
VII 2022
VIII 2023
VIII 2022
IX 2023
IX 2022
VII ‒ IX 2023
VII ‒ IX 2022
Republic of Croatia 1 442 524 1 437 162 1 435 260 1 438 315 101,2 101,0 101,1 101,1
Women  686 252  680 523  677 020  681 265 101,4 101,2 101,1 101,2
Zagreb  123 653  123 089  123 343  123 362 101,7 101,6 101,6 101,6
Women  57 122  56 587  56 500  56 736 101,2 101,0 100,9 101,0
Krapina-Zagorje  45 577  45 117  45 070  45 255 100,9 100,2 100,1 100,4
Women  20 943  20 680  20 495  20 706 101,9 101,3 100,3 101,2
Sisak-Moslavina  46 400  45 993  45 723  46 039 100,4 100,3 100,6 100,4
Women  21 086  20 606  20 294  20 662 101,8 101,4 101,0 101,4
Karlovac   38 858  38 669  38 585  38 704 101,1 101,2 101,0 101,1
Women  17 757  17 575  17 493  17 608 101,9 101,9 101,7 101,8
Varaždin   62 256  62 005  62 031  62 097 100,5 100,4 100,5 100,5
Women  29 055  28 778  28 693  28 842 100,3 100,5 100,4 100,4
Koprivnica-Križevci   34 145  33 942  33 796  33 961 101,2 100,6 100,2 100,7
Women  15 452  15 284  15 140  15 292 101,1 100,3 99,8 100,4
Bjelovar-Bilogora   31 633  31 174  31 310  31 372 100,8 99,8 100,4 100,3
Women  14 535  14 244  14 233  14 337 101,6 100,6 100,8 101,0
Primorje-Gorski kotar  102 669  102 652  102 743  102 688 100,4 100,3 100,6 100,5
Women  50 308  50 215  50 137  50 220 100,8 100,8 101,0 100,9
Lika-Senj  14 936  15 118  15 112  15 055 102,2 102,8 103,3 102,8
Women  6 874  6 911  6 840  6 875 102,4 103,2 102,7 102,8
Virovitica-Podravina  19 309  18 942  18 810  19 020 99,8 98,6 98,3 98,9
Women  8 750  8 520  8 386  8 552 101,1 99,7 98,9 99,9
Požega-Slavonia  19 085  18 914  18 819  18 939 100,1 99,8 99,4 99,8
Women  8 704  8 584  8 454  8 581 102,3 102,1 100,6 101,7
Slavonski Brod-Posavina  39 831  39 665  39 457  39 651 103,5 103,4 103,2 103,4
Women  16 323  16 103  15 828  16 085 104,0 103,6 102,6 103,4
Zadar  55 026  55 241  55 023  55 097 101,9 101,9 101,8 101,9
Women  26 958  26 890  26 737  26 862 101,5 101,4 101,3 101,4
Osijek-Baranja  86 479  85 706  85 255  85 813 100,9 100,5 100,3 100,6
Women  39 832  39 244  38 702  39 259 101,7 101,4 100,3 101,1
Šibenik-Knin  30 900  30 857  30 652  30 803 102,0 101,5 101,3 101,6
Women  15 184  15 010  14 759  14 984 103,0 101,9 100,6 101,8
Vukovar-Sirmium  41 464  41 230  40 736  41 143 101,1 101,4 100,1 100,9
Women  18 597  18 314  17 930  18 280 103,5 103,6 101,4 102,8
Split-Dalmatia  149 792  149 492  149 408  149 564 101,5 101,4 101,8 101,6
Women  73 777  73 168  73 099  73 348 101,5 101,5 101,8 101,6
Istria  84 336  84 754  84 528  84 539 103,5 103,2 103,3 103,3
Women  40 534  40 565  40 498  40 532 102,7 102,6 103,0 102,8
Dubrovnik-Neretva  45 296  45 726  45 571  45 531 102,4 102,5 102,7 102,5
Women  21 837  21 988  21 859  21 895 103,1 103,1 103,0 103,1
Međimurje  38 837  38 581  38 747  38 722 99,7 99,6 99,6 99,6
Women  17 864  17 667  17 663  17 731 100,1 100,2 100,2 100,1
City of Zagreb  331 318  329 602  329 890  330 270 100,7 100,6 100,9 100,7
Women  164 567  163 404  163 085  163 685 100,4 100,3 100,5 100,4
Foreign   724   693   651   689 110,9 101,9 99,8 104,2
Women   193   186   195   191 166,4 138,8 142,3 148,3

1) Provisional data.
2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Foreign workers are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007., while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

 

Abbreviations  
   
NKD 2007 National Classification of Activities, 2007 version
NN Narodne novine, official gazette of the Republic of Croatia

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Snježana Varga and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154
E-mail: stat.info@dzs.hr

Subscription
Phone: (+385 1) 48 06 115
E-mail: prodaja@dzs.hr

Postavke pristupačnosti