First Release

Year: LIX.
Zagreb, 07 June 2022
IND-2022-1-1/4 – CORR.

ISSN 1334-0557

INDUSTRIAL PRODUCER PRICE INDEX, APRIL 2022 - Correction

In the First Release IND-2022-1-1/4 Industrial Producer Price Index, April 2022, published on 6 May 2022, a technical error occurred the presentation of data for April 2022 in division 06 of NKD 2007. Extraction of crude petroleum and natural gas in Table 2 Industrial Producer Price Indices on Domestic Market, According to MIGs 2009. and to NKD 2007. Sections and Divisions, April 2022, and in Table 4 Industrial Producer Price Indices, Total and According to MIGs 2009. and to NKD 2007. Sections and Divisions, April 2022.

Users are therefore kindly requested to use the corrected tables attached here.

 

Thank you for understanding.

2 INDUSTRIAL PRODUCER PRICE INDICES ON DOMESTIC MARKET, ACCORDING TO MIGs 2009. AND TO NKD 2007. SECTIONS AND DIVISIONS, APRIL 2022

    2021 2022
X XI XII I II III IV
Total industry 118,6 119,2 120,2 122,0 124,3 129,1 132,4
Total industry, excluding Energy 103,0 103,6 104,0 105,3 106,1 107,3 108,7
According to MIGs 2009.              
AI Intermediate goods 108,0 109,0 109,7 112,1 113,0 114,3 115,7
AE Energy 153,6 154,0 156,4 159,7 168,0 186,7 197,1
BB Capital goods 102,4 102,6 102,9 103,5 103,9 104,3 105,4
CD Durable consumer goods 102,1 102,1 102,2 104,9 105,9 106,4 106,5
CN Non-durable consumer goods 100,7 101,2 101,5 102,2 103,1 104,5 106,1
According to NKD 2007. sections and divisions              
B Mining and quarrying 462,5 439,0 491,3 464,0 460,1 471,1 557,4
06 Extraction of crude petroleum and natural gas 911,6 857,4 978,0 806,8 785,1 830,9 1)
08 Other mining and quarrying 109,6 109,8 109,4 111,9 112,0 113,4 114,1
09 Mining support service activities 100,0 100,0 100,0 100,0 100,0 100,0 100,0
C Manufacturing 107,7 108,9 108,1 109,8 111,8 116,7 116,4
10 Manufacture of food products 100,8 101,6 102,1 103,7 104,4 106,1 108,3
11 Manufacture of beverages 102,0 102,4 102,1 102,2 104,2 105,8 105,7
12 Manufacture of tobacco products 133,4 133,4 133,4 133,4 133,4 133,4 133,4
13 Manufacture of textiles 102,1 102,1 102,3 102,9 102,9 103,7 103,7
14 Manufacture of wearing apparel 97,0 97,0 97,8 98,3 98,3 98,4 98,4
15 Manufacture of leather and related products 103,9 103,9 103,9 104,4 104,6 104,6 105,6
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 110,9 112,3 113,0 114,7 115,9 117,2 118,9
17 Manufacture of paper and paper products 107,9 110,3 111,6 115,0 116,5 118,1 120,4
18 Printing and reproduction of recorded media 101,9 102,0 102,0 102,3 102,5 102,7 103,0
19 Manufacture of coke and refined petroleum products 135,2 140,2 130,0 136,8 157,3 219,0 191,8
20 Manufacture of chemicals and chemical products 105,8 106,7 109,5 109,7 111,4 111,9 110,9
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 102,2 102,2 102,2 102,3 102,4 102,4 102,4
22 Manufacture of rubber and plastic products 103,9 104,5 104,8 106,8 107,1 107,8 109,2
23 Manufacture of other non-metallic mineral products 106,7 107,8 107,9 110,0 111,2 112,5 115,1
24 Manufacture of basic metals 113,9 115,1 115,0 115,9 120,2 120,8 121,0
25 Manufacture of fabricated metal products, except machinery and equipment 110,0 110,5 111,1 111,7 112,4 113,8 116,4
26 Manufacture of computer, electronic and optical products 94,3 94,3 94,5 95,0 95,2 95,2 95,7
27 Manufacture of electrical equipment 107,4 107,3 107,1 108,4 108,0 109,2 110,9
28 Manufacture of machinery and equipment n. e. c. 102,9 103,1 103,1 104,1 104,3 105,6 106,0
29 Manufacture of motor vehicles, trailers and semi-trailers 100,1 100,1 100,1 102,9 102,9 102,9 102,9
30 Manufacture of other transport equipment 93,5 93,5 93,5 93,5 93,5 93,5 93,5
31 Manufacture of furniture 103,0 103,0 103,0 106,1 107,3 107,9 108,0
32 Other manufacturing 99,4 99,5 100,5 101,3 101,9 102,1 103,5
33 Repair and installation of machinery and equipment 99,5 99,5 99,8 100,6 100,7 100,8 100,6
D Electricity, gas, steam and air conditioning supply 102,5 104,5 105,0 107,8 111,0 113,5 128,1
35 Electricity, gas, steam and air conditioning supply 102,5 104,5 105,0 107,8 111,0 113,5 128,1
E Water supply; sewerage, waste management and remediation activities 100,3 100,3 100,3 100,4 100,6 100,7 100,7
36 Water collection, treatment and supply 100,3 100,3 100,3 100,4 100,6 100,7 100,7

1) The index exceeds 999.

4 INDUSTRIAL PRODUCER PRICE INDICES, TOTAL AND ACCORDING TO MIGs 2009. AND TO NKD 2007. SECTIONS AND DIVISIONS, APRIL 2022

    2021 2022
X XI XII I II III IV
Total industry 112,5 113,0 113,5 115,5 117,2 121,2 123,2
Total industry, excluding Energy 103,0 103,6 104,0 105,6 106,2 107,3 108,7
According to MIGs 2009.              
AI Intermediate goods 105,3 106,4 107,3 109,8 110,6 111,7 113,5
AE Energy 147,2 147,4 147,3 151,8 160,8 186,7 191,0
BB Capital goods 104,1 104,3 105,0 105,9 106,2 106,6 107,4
CD Durable consumer goods 100,7 100,6 102,2 102,7 103,1 103,7 104,0
CN Non-durable consumer goods 100,9 101,2 101,4 102,5 103,1 104,5 105,3
According to NKD 2007. sections and divisions              
B Mining and quarrying 451,6 428,8 479,4 454,1 450,4 460,9 542,8
06 Extraction of crude petroleum and natural gas 911,6 857,4 978,0 806,8 785,1 830,9 1)
08 Other mining and quarrying 109,1 109,3 108,9 111,6 111,6 112,8 113,5
09 Mining support service activities 100,0 100,0 100,0 100,0 100,0 100,0 100,0
C Manufacturing 107,0 107,8 107,3 109,3 110,9 114,9 115,0
10 Manufacture of food products 100,5 101,1 101,6 103,7 104,3 105,7 107,9
11 Manufacture of beverages 102,0 102,5 102,2 102,9 104,8 106,2 106,1
12 Manufacture of tobacco products 128,7 128,7 128,5 128,5 128,6 128,9 129,2
13 Manufacture of textiles 96,2 96,5 96,6 98,0 98,0 99,0 98,9
14 Manufacture of wearing apparel 96,7 96,7 97,0 97,2 97,2 97,6 97,5
15 Manufacture of leather and related products 100,6 100,6 100,7 102,8 103,1 102,9 103,4
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 107,4 108,9 109,3 111,4 113,3 114,0 116,1
17 Manufacture of paper and paper products 111,6 114,9 116,7 122,2 123,2 124,9 127,1
18 Printing and reproduction of recorded media 100,8 100,8 100,8 100,9 101,0 101,9 102,1
19 Manufacture of coke and refined petroleum products 132,1 134,4 125,6 134,2 151,8 209,6 188,1
20 Manufacture of chemicals and chemical products 104,5 105,7 107,2 108,3 109,3 110,5 110,4
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 106,6 106,7 106,8 106,6 106,7 107,1 106,8
22 Manufacture of rubber and plastic products 97,4 98,7 100,0 101,5 102,3 102,6 103,3
23 Manufacture of other non-metallic mineral products 105,9 106,0 107,4 111,3 112,1 113,5 118,5
24 Manufacture of basic metals 109,6 111,1 110,9 114,2 115,9 116,2 118,6
25 Manufacture of fabricated metal products, except machinery and equipment 109,0 109,3 110,0 110,5 110,9 112,6 114,5
26 Manufacture of computer, electronic and optical products 91,7 91,7 91,8 93,5 93,6 93,6 94,4
27 Manufacture of electrical equipment 104,0 104,1 104,1 105,5 105,6 106,1 106,9
28 Manufacture of machinery and equipment n. e. c. 104,0 104,4 104,5 105,3 105,8 106,5 107,4
29 Manufacture of motor vehicles, trailers and semi-trailers 100,3 100,5 101,1 104,0 104,2 104,1 105,3
30 Manufacture of other transport equipment 101,2 101,2 101,2 101,2 101,2 101,2 102,9
31 Manufacture of furniture 100,8 100,8 102,6 102,5 103,2 103,7 103,9
32 Other manufacturing 102,5 102,7 103,5 104,0 105,1 105,2 106,1
33 Repair and installation of machinery and equipment 105,7 105,8 107,1 107,7 107,8 107,9 106,4
D Electricity, gas, steam and air conditioning supply 102,5 104,5 105,0 107,8 111,0 113,5 128,1
35 Electricity, gas, steam and air conditioning supply 102,5 104,5 105,0 107,8 111,0 113,5 128,1
E Water supply; sewerage, waste management and remediation activities 100,3 100,3 100,3 100,4 100,6 100,7 100,7
36 Water collection, treatment and supply 100,3 100,3 100,3 100,4 100,6 100,7 100,7

1) The index exceeds 999.

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

Persons responsible:
Milenka Primorac Čačić, Director of Business Statistics Directorate
Lidija Brković, Director General

Prepared by:
Ivana Zoroja Milić, Goran Dolšak and Luka Mihelj


USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.


Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154
E-mail: stat.info@dzs.hr


Subscription
Phone: (+385 1) 48 06 115
E-mail: prodaja@dzs.hr

Accesibility settings