First Release

Year: LIX.
Zagreb, 27 January 2023
RAD-2022-2-6/4

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY SEX AND BY COUNTIES,
FOURTH QUARTER OF 2022

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007. activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In December 2022, the largest number of persons in employment was in the City of Zagreb, 358 621, which accounted for 22.2% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was in the County of Lika-Senj, 16 363, which accounted for 1.0% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was in the City of Zagreb, 179 494, which accounted for 23.6%, and the lowest in the County of Lika-Senj, 7 361, which accounted for 1.0% of the total number of employed women in the Republic of Croatia.

In December 2022, compared to December 2021, the number of persons in employment in legal entities increased in 17 counties, with the largest increase being recorded in the County of Istria, of 4.8%. The number of employed women in legal entities increased in 17 counties, with the largest increase being recorded in the County of Istria, of 4.3%.

For the period from October to December 2022, compared to the same period of the previous year, the number of persons in employment in legal entities increased in 16 counties, with the largest increase being recorded in the County of Istria, of 4.8%. Five counties recorded a decrease in the number of persons in employment, with the largest one, of 1.3%, being recorded in the County of Bjelovar-Bilogora.

The number of employed women in legal entities increased in 16 counties, ranging from 0.2% in the County of Virovitica-Podravina to 5.3% in the County of Dubrovnik-Neretva. A decrease in the number of employed women was recorded in five counties, ranging from 0.3% in the County of Krapina-Zagorje to 1.5% in the County of Bjelovar-Bilogora.

The highest registered unemployment rate in December 2022 was recorded in the County of Virovitica-Podravina, of 14.0%, which was 7.2 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Varaždin, of 2.9%, which was 3.9 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Virovitica-Podravina, of 17.5%, which was 9.4 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the County of Varaždin, of 3.3%, which was 4.8 percentage points lower than the registered unemployment rate for women in the Republic of Croatia.

Detailed data can be downloaded on the link Statistics in Line.

1 LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2022

County Active population (labour force)1) Total persons in employment1)2) Unemployed persons Registered unemployment rate, %1)
X XI XII X XI XII X XI XII X XI XII
Republic of Croatia 1 732 538 1 725 830 1 731 623 1 620 411 1 609 641 1 613 807  112 127  116 189  117 816 6,5 6,7 6,8
Women  822 548  819 495  825 945  758 471  753 189  759 422  64 077  66 306  66 523 7,8 8,1 8,1
Zagreb  138 933  139 413  140 239  133 955  134 580  135 456  4 978  4 833  4 783 3,6 3,5 3,4
Women  64 122  64 320  65 128  61 485  61 800  62 650  2 637  2 520  2 478 4,1 3,9 3,8
Krapina-Zagorje  53 641  53 904  54 435  51 664  51 982  52 531  1 977  1 922  1 904 3,7 3,6 3,5
Women  24 008  24 288  24 553  22 910  23 207  23 520  1 098  1 081  1 033 4,6 4,5 4,2
Sisak-Moslavina  58 803  59 007  59 466  52 282  52 356  52 676  6 521  6 651  6 790 11,1 11,3 11,4
Women  27 079  27 123  27 532  23 286  23 246  23 581  3 793  3 877  3 951 14,0 14,3 14,4
Karlovac   46 289  46 362  46 885  43 955  43 915  44 382  2 334  2 447  2 503 5,0 5,3 5,3
Women  21 399  21 481  21 715  19 993  19 989  20 199  1 406  1 492  1 516 6,6 6,9 7,0
Varaždin   72 619  72 571  73 228  70 441  70 418  71 095  2 178  2 153  2 133 3,0 3,0 2,9
Women  33 518  33 515  34 001  32 358  32 365  32 878  1 160  1 150  1 123 3,5 3,4 3,3
Koprivnica-Križevci   41 390  41 317  41 590  39 576  39 468  39 748  1 814  1 849  1 842 4,4 4,5 4,4
Women  18 813  18 736  19 003  17 760  17 679  17 975  1 053  1 057  1 028 5,6 5,6 5,4
Bjelovar-Bilogora   39 939  40 128  40 069  36 552  36 653  36 635  3 387  3 475  3 434 8,5 8,7 8,6
Women  18 444  18 508  18 558  16 491  16 514  16 654  1 953  1 994  1 904 10,6 10,8 10,3
Primorje-Gorski kotar  124 006  122 555  122 898  117 566  116 021  116 342  6 440  6 534  6 556 5,2 5,3 5,3
Women  59 762  58 989  59 483  56 145  55 312  55 763  3 617  3 677  3 720 6,1 6,2 6,3
Lika-Senj  18 476  17 674  17 823  17 114  16 278  16 363  1 362  1 396  1 460 7,4 7,9 8,2
Women  8 453  8 047  8 209  7 651  7 223  7 361   802   824   848 9,5 10,2 10,3
Virovitica-Podravina  27 886  27 965  28 518  24 056  24 135  24 519  3 830  3 830  3 999 13,7 13,7 14,0
Women  12 817  12 815  13 176  10 537  10 584  10 876  2 280  2 231  2 300 17,8 17,4 17,5
Požega-Slavonia  24 775  24 764  24 840  22 488  22 482  22 607  2 287  2 282  2 233 9,2 9,2 9,0
Women  11 265  11 244  11 326  9 856  9 855  10 014  1 409  1 389  1 312 12,5 12,4 11,6
Slavonski Brod-Posavina  51 112  51 127  51 405  45 244  45 323  45 706  5 868  5 804  5 699 11,5 11,4 11,1
Women  22 305  22 258  22 495  18 430  18 464  18 820  3 875  3 794  3 675 17,4 17,0 16,3
Zadar  67 445  66 163  66 086  64 080  62 453  62 249  3 365  3 710  3 837 5,0 5,6 5,8
Women  32 356  31 684  31 903  30 520  29 618  29 744  1 836  2 066  2 159 5,7 6,5 6,8
Osijek-Baranja  111 765  111 745  112 146  97 501  97 392  97 775  14 264  14 353  14 371 12,8 12,8 12,8
Women  53 105  53 103  53 272  44 185  44 101  44 421  8 920  9 002  8 851 16,8 17,0 16,6
Šibenik-Knin  39 411  38 995  38 852  35 659  34 853  34 635  3 752  4 142  4 217 9,5 10,6 10,9
Women  18 883  18 794  18 768  16 844  16 523  16 503  2 039  2 271  2 265 10,8 12,1 12,1
Vukovar-Sirmium  54 851  54 893  54 932  49 079  49 006  49 217  5 772  5 887  5 715 10,5 10,7 10,4
Women  25 090  25 093  25 143  21 280  21 237  21 530  3 810  3 856  3 613 15,2 15,4 14,4
Split-Dalmatia  191 248  189 460  188 974  170 862  167 210  165 983  20 386  22 250  22 991 10,7 11,7 12,2
Women  93 217  92 420  92 837  82 152  80 314  80 379  11 065  12 106  12 458 11,9 13,1 13,4
Istria  101 018  98 661  97 962  98 096  95 354  94 433  2 922  3 307  3 529 2,9 3,4 3,6
Women  47 462  46 278  46 033  45 926  44 503  44 130  1 536  1 775  1 903 3,2 3,8 4,1
Dubrovnik-Neretva  55 993  55 119  53 916  52 206  50 516  48 677  3 787  4 603  5 239 6,8 8,4 9,7
Women  26 467  26 126  25 745  24 357  23 579  22 849  2 110  2 547  2 896 8,0 9,7 11,2
Međimurje  45 109  45 216  45 557  43 142  43 194  43 527  1 967  2 022  2 030 4,4 4,5 4,5
Women  20 768  20 779  21 039  19 693  19 670  19 949  1 075  1 109  1 090 5,2 5,3 5,2
City of Zagreb  367 224  368 175  371 172  354 288  355 436  358 621  12 936  12 739  12 551 3,5 3,5 3,4
Women  183 091  183 762  185 894  176 488  177 274  179 494  6 603  6 488  6 400 3,6 3,5 3,4

1) Provisional data.
2) Data on foreign workers are not presented. See Notes on Methodology.

2 PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2022

County Persons in paid employment in legal entities1)2) Indices1)
X XI XII X ‒ XII X 2022
X 2021
XI 2022
XI 2021
XII 2022
XII 2021
X ‒ XII 2022
X ‒ XII 2021
Republic of Croatia 1 405 686 1 397 595 1 403 404 1 402 228 101,3 101,3 101,3 101,3
Women  669 081  665 347  672 187  668 872 101,3 101,4 101,3 101,3
Zagreb  120 691  121 293  122 251  121 412 101,8 102,0 101,9 101,9
Women  55 985  56 288  57 141  56 471 101,6 101,8 101,6 101,6
Krapina-Zagorje  44 497  44 766  45 437  44 900 99,1 99,5 100,0 99,5
Women  20 188  20 453  20 877  20 506 99,0 99,9 100,3 99,7
Sisak-Moslavina  45 572  45 605  45 952  45 710 99,6 99,7 99,7 99,6
Women  20 416  20 373  20 705  20 498 99,2 99,2 99,3 99,2
Karlovac   38 138  38 146  38 646  38 310 100,2 100,1 100,7 100,3
Women  17 290  17 330  17 574  17 398 100,9 101,1 100,9 101,0
Varaždin   61 561  61 509  62 215  61 762 101,2 100,6 101,2 101,0
Women  28 782  28 802  29 314  28 966 100,7 100,0 100,8 100,5
Koprivnica-Križevci   33 664  33 575  33 926  33 722 101,8 101,4 101,7 101,7
Women  15 270  15 202  15 518  15 330 102,0 101,4 102,1 101,8
Bjelovar-Bilogora   30 825  30 914  30 961  30 900 98,1 98,9 98,9 98,7
Women  14 099  14 128  14 290  14 172 97,7 98,8 98,9 98,5
Primorje-Gorski kotar  100 288  99 057  99 537  99 627 101,5 101,2 101,7 101,5
Women  49 139  48 476  48 975  48 863 101,5 101,2 101,8 101,5
Lika-Senj  14 273  13 485  13 596  13 785 103,2 100,3 100,8 101,4
Women  6 533  6 135  6 274  6 314 102,6 99,1 100,0 100,6
Virovitica-Podravina  18 859  18 998  19 460  19 106 98,5 100,1 99,9 99,5
Women  8 488  8 565  8 868  8 640 98,9 101,5 100,1 100,2
Požega-Slavonia  18 934  18 926  19 058  18 973 100,1 100,4 100,5 100,3
Women  8 528  8 530  8 669  8 576 101,3 102,1 102,1 101,8
Slavonski Brod-Posavina  38 246  38 275  38 652  38 391 100,2 101,0 101,3 100,8
Women  15 530  15 539  15 905  15 658 98,3 99,4 100,5 99,4
Zadar  53 115  51 777  51 716  52 203 102,5 101,8 101,6 102,0
Women  26 189  25 472  25 671  25 777 103,2 102,5 102,4 102,7
Osijek-Baranja  84 645  84 505  84 908  84 686 99,5 100,0 100,1 99,9
Women  38 795  38 711  39 028  38 845 98,9 99,6 99,3 99,2
Šibenik-Knin  29 478  28 913  28 744  29 045 100,6 100,9 101,2 100,9
Women  14 387  14 200  14 220  14 269 100,8 101,3 102,0 101,3
Vukovar-Sirmium  40 861  40 755  41 035  40 884 99,7 100,2 100,9 100,3
Women  18 034  17 977  18 278  18 096 99,4 100,5 101,5 100,4
Split-Dalmatia  144 901  142 232  141 261  142 798 102,6 102,3 101,6 102,2
Women  71 731  70 404  70 544  70 893 103,2 102,6 101,7 102,5
Istria  80 580  78 315  77 547  78 814 105,0 104,7 104,8 104,8
Women  38 927  37 779  37 486  38 064 105,1 104,6 104,3 104,7
Dubrovnik-Neretva  43 803  42 791  41 160  42 585 103,9 104,1 102,7 103,6
Women  21 232  20 791  20 165  20 729 106,0 105,7 104,1 105,3
Međimurje  38 825  38 887  39 243  38 985 101,4 103,0 101,8 102,0
Women  17 846  17 831  18 112  17 930 102,7 105,4 102,4 103,5
City of Zagreb  323 325  324 255  327 469  325 016 100,9 100,9 101,1 101,0
Women  161 568  162 229  164 441  162 746 100,6 100,6 100,8 100,7
Foreign   605   616   630   617 100,0 101,0 95,6 98,8
Women   124   132   132   129 119,2 118,9 112,8 116,9

1) Provisional data.
2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Foreign workers are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007., while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

 

Abbreviations  
   
NKD 2007. National Classification of Activities, 2007 version
NN Narodne novine, official gazette of the Republic of Croatia

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Katarina Litva and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154
E-mail: stat.info@dzs.hr

Subscription
Phone: (+385 1) 48 06 115
E-mail: prodaja@dzs.hr

Accesibility settings