First Release

Year: LIX.
Zagreb, 26 October 2022
RAD-2022-2-6/3

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY SEX AND BY COUNTIES,
THIRD QUARTER OF 2022

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007. activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In September 2022, the largest number of persons in employment was recorded in the City of Zagreb, 351 737, which accounted for 21.7% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was recorded in the County of Lika-Senj,
17 418, which accounted for 1.1% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was recorded in the City of Zagreb, 174 973, which accounted for 23.2%, and the lowest one in the County of Lika-Senj, 7 746, which accounted for 1.0% of the total number of employed women in the Republic of Croatia.

In September 2022 compared to September 2021, the number of persons in employment in legal entities increased in 15 counties, with the largest increase being recorded in the County of Istria, of 5.5%. The number of employed women in legal entities increased in 14 counties, with the largest increase being recorded in the County of Dubrovnik-Neretva, of 6.7%.

In the period from July to September 2022, compared to the same period of the previous year, the number of persons in employment in legal entities increased in 14 counties, with the largest increase being recorded in the County of Istria, of 5.6%. Six counties recorded a decrease in the number of persons in employment, with the largest decrease, of 1.9%, being recorded in the County of Bjelovar-Bilogora. The number of persons in employment in legal entities in the County of Krapina-Zagorje remained unchanged.

The number of employed women in legal entities increased in 14 counties, ranging from 0.6% in the County of Krapina-Zagorje and the City of Zagreb to 7.3% in the County of Dubrovnik-Neretva. A decrease in the number of employed women was recorded in seven counties, ranging from 0.3% in the County of Virovitica-Podravina to 3.9% in the County of Vukovar-Sirmium.

The highest registered unemployment rate in September 2022 was recorded in the County of Virovitica-Podravina, of 13.6%, which was 7.5 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 2.2%, which was 3.9 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Virovitica-Podravina, of 18.0%, which was 10.6 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 2.4%, which was 5.0 percentage points lower than the registered unemployment rate for women in the Republic of Croatia.

Detailed data can be downloaded on the link Statistics in Line.

1 LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2022

County Active population (labour force)1) Total persons in employment11)2) Unemployed persons Registered unemployment rate, %1)
VII VIII IX VII VIII IX VII VIII IX VII VIII IX
Republic of Croatia 1 744 605 1 742 491 1 727 104 1 635 034 1 632 071 1 621 308  109 571  110 420  105 796 6,3 6,3 6,1
Women  831 737  827 831  816 315  766 570  761 915  755 562  65 167  65 916  60 753 7,8 8,0 7,4
Zagreb  138 015  137 655  137 560  132 611  132 191  132 583  5 404  5 464  4 977 3,9 4,0 3,6
Women  64 248  63 824  63 425  61 174  60 725  60 762  3 074  3 099  2 663 4,8 4,9 4,2
Krapina-Zagorje  53 889  53 768  53 701  51 827  51 663  51 722  2 062  2 105  1 979 3,8 3,9 3,7
Women  24 323  24 223  24 097  23 114  22 987  23 010  1 209  1 236  1 087 5,0 5,1 4,5
Sisak-Moslavina  58 997  58 698  57 885  52 247  51 978  51 478  6 750  6 720  6 407 11,4 11,4 11,1
Women  27 370  26 977  26 481  23 337  22 997  22 755  4 033  3 980  3 726 14,7 14,8 14,1
Karlovac   46 399  46 128  45 791  43 898  43 632  43 511  2 501  2 496  2 280 5,4 5,4 5,0
Women  21 618  21 415  21 110  20 041  19 820  19 734  1 577  1 595  1 376 7,3 7,4 6,5
Varaždin   72 471  72 327  72 022  70 161  69 996  69 845  2 310  2 331  2 177 3,2 3,2 3,0
Women  33 585  33 298  33 036  32 308  31 993  31 892  1 277  1 305  1 144 3,8 3,9 3,5
Koprivnica-Križevci   41 186  41 186  40 972  39 369  39 317  39 236  1 817  1 869  1 736 4,4 4,5 4,2
Women  18 743  18 714  18 462  17 670  17 592  17 470  1 073  1 122   992 5,7 6,0 5,4
Bjelovar-Bilogora   39 934  39 754  39 602  36 581  36 284  36 285  3 353  3 470  3 317 8,4 8,7 8,4
Women  18 421  18 324  18 186  16 482  16 293  16 270  1 939  2 031  1 916 10,5 11,1 10,5
Primorje-Gorski kotar  126 636  127 216  125 372  120 513  120 971  119 243  6 123  6 245  6 129 4,8 4,9 4,9
Women  61 158  61 187  60 249  57 622  57 594  56 831  3 536  3 593  3 418 5,8 5,9 5,7
Lika-Senj  19 216  19 244  18 684  17 894  17 936  17 418  1 322  1 308  1 266 6,9 6,8 6,8
Women  8 831  8 818  8 483  8 017  8 015  7 746   814   803   737 9,2 9,1 8,7
Virovitica-Podravina  27 987  27 869  27 886  24 139  24 010  24 100  3 848  3 859  3 786 13,7 13,8 13,6
Women  12 933  12 864  12 767  10 618  10 519  10 463  2 315  2 345  2 304 17,9 18,2 18,0
Požega-Slavonia  24 676  24 634  24 444  22 383  22 328  22 257  2 293  2 306  2 187 9,3 9,4 8,9
Women  11 259  11 224  11 046  9 776  9 711  9 666  1 483  1 513  1 380 13,2 13,5 12,5
Slavonski Brod-Posavina  50 902  50 973  50 735  45 121  45 049  44 970  5 781  5 924  5 765 11,4 11,6 11,4
Women  22 371  22 358  22 073  18 513  18 352  18 237  3 858  4 006  3 836 17,2 17,9 17,4
Zadar  69 178  69 290  67 636  66 301  66 329  64 829  2 877  2 961  2 807 4,2 4,3 4,2
Women  33 243  33 180  32 167  31 599  31 447  30 652  1 644  1 733  1 515 4,9 5,2 4,7
Osijek-Baranja  111 549  111 265  110 647  97 313  97 012  96 834  14 236  14 253  13 813 12,8 12,8 12,5
Women  53 080  52 724  52 166  44 092  43 707  43 565  8 988  9 017  8 601 16,9 17,1 16,5
Šibenik-Knin  40 736  40 864  40 098  37 604  37 657  36 858  3 132  3 207  3 240 7,7 7,8 8,1
Women  19 562  19 598  19 127  17 814  17 786  17 368  1 748  1 812  1 759 8,9 9,2 9,2
Vukovar-Sirmium  54 501  54 336  53 941  48 756  48 451  48 400  5 745  5 885  5 541 10,5 10,8 10,3
Women  25 054  24 855  24 483  21 117  20 828  20 800  3 937  4 027  3 683 15,7 16,2 15,0
Split-Dalmatia  194 839  195 099  191 351  176 300  176 673  173 144  18 539  18 426  18 207 9,5 9,4 9,5
Women  95 276  94 779  92 366  84 615  84 161  82 420  10 661  10 618  9 946 11,2 11,2 10,8
Istria  104 468  104 749  102 780  101 998  102 319  100 501  2 470  2 430  2 279 2,4 2,3 2,2
Women  49 368  49 286  48 147  47 960  47 921  46 991  1 408  1 365  1 156 2,9 2,8 2,4
Dubrovnik-Neretva  56 862  57 078  56 459  53 323  53 548  53 102  3 539  3 530  3 357 6,2 6,2 5,9
Women  26 816  27 006  26 494  24 706  24 890  24 561  2 110  2 116  1 933 7,9 7,8 7,3
Međimurje  44 857  44 801  44 585  42 753  42 581  42 661  2 104  2 220  1 924 4,7 5,0 4,3
Women  20 732  20 674  20 335  19 456  19 325  19 272  1 276  1 349  1 063 6,2 6,5 5,2
City of Zagreb  366 708  364 937  364 359  353 343  351 526  351 737  13 365  13 411  12 622 3,6 3,7 3,5
Women  183 641  182 384  181 491  176 434  175 133  174 973  7 207  7 251  6 518 3,9 4,0 3,6

1) Provisional data.
2) Data on foreign workers are not presented. See Notes on Methodology.

2 PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2022

County Persons in paid employment in legal entities1)2) Indices1)
VII VIII IX VII ‒ IX VII 2022
VII 2021
VIII 2022
VIII 2021
IX 2022
IX 2021
VII ‒ IX 2022
VII ‒ IX 2021
Republic of Croatia 1 401 357 1 399 289 1 397 248 1 399 298 101,5 101,2 101,3 101,4
Women  667 931  663 643  661 714  664 429 101,7 101,3 101,2 101,4
Zagreb  119 416  118 997  119 343  119 252 101,7 101,5 101,7 101,6
Women  55 694  55 239  55 263  55 399 102,1 101,8 101,7 101,9
Krapina-Zagorje  44 694  44 534  44 568  44 599 100,0 100,0 100,1 100,0
Women  20 388  20 262  20 289  20 313 100,3 100,6 100,8 100,6
Sisak-Moslavina  45 574  45 292  44 773  45 213 99,5 99,4 98,3 99,1
Women  20 473  20 121  19 879  20 158 98,8 98,3 97,4 98,2
Karlovac   38 024  37 835  37 716  37 858 100,5 100,3 100,1 100,3
Women  17 279  17 104  17 043  17 142 101,4 101,2 100,8 101,1
Varaždin   61 254  61 149  61 003  61 135 101,3 101,4 101,1 101,3
Women  28 748  28 435  28 356  28 513 100,9 100,8 100,6 100,8
Koprivnica-Križevci   33 470  33 414  33 332  33 405 101,8 102,0 101,9 101,9
Women  15 190  15 104  14 987  15 094 102,6 102,5 101,9 102,3
Bjelovar-Bilogora   30 865  30 589  30 588  30 681 98,3 98,1 98,0 98,1
Women  14 111  13 937  13 908  13 985 98,3 98,1 97,9 98,1
Primorje-Gorski kotar  100 166  100 759  100 488  100 471 101,7 101,9 101,9 101,9
Women  49 135  49 177  49 124  49 145 102,2 101,8 102,1 102,0
Lika-Senj  14 394  14 481  14 378  14 418 104,9 103,7 103,0 103,8
Women  6 578  6 590  6 528  6 565 105,1 103,4 102,4 103,6
Virovitica-Podravina  18 894  18 781  18 871  18 849 99,2 98,9 99,5 99,2
Women  8 521  8 431  8 389  8 447 100,1 100,0 99,1 99,7
Požega-Slavonia  18 831  18 779  18 725  18 778 98,9 99,2 98,9 99,0
Women  8 438  8 368  8 351  8 386 98,5 98,7 98,9 98,7
Slavonski Brod-Posavina  38 096  38 045  37 984  38 042 100,1 100,3 100,1 100,2
Women  15 605  15 453  15 349  15 469 98,3 98,3 97,9 98,1
Zadar  52 982  53 105  52 956  53 014 103,0 102,6 102,4 102,7
Women  26 141  26 054  25 895  26 030 104,1 103,5 103,0 103,5
Osijek-Baranja  84 492  84 181  83 988  84 220 99,3 99,2 99,5 99,3
Women  38 688  38 314  38 185  38 396 98,4 98,2 98,6 98,4
Šibenik-Knin  29 727  29 793  29 756  29 759 102,6 101,3 101,1 101,7
Women  14 530  14 505  14 463  14 499 102,5 101,2 100,9 101,5
Vukovar-Sirmium  40 519  40 202  40 150  40 290 98,5 98,0 98,5 98,3
Women  17 822  17 534  17 521  17 626 96,0 95,6 96,8 96,1
Split-Dalmatia  144 469  145 022  144 063  144 518 103,4 102,9 102,4 102,9
Women  71 359  70 989  70 527  70 958 104,6 103,3 102,6 103,5
Istria  80 387  80 807  80 823  80 672 106,2 105,2 105,5 105,6
Women  39 035  39 009  38 927  38 990 106,7 105,4 105,6 105,9
Dubrovnik-Neretva  43 644  43 946  43 896  43 829 106,0 105,2 104,9 105,4
Women  20 969  21 160  21 056  21 062 107,8 107,4 106,7 107,3
Međimurje  38 426  38 275  38 373  38 358 101,0 101,0 101,4 101,1
Women  17 630  17 498  17 445  17 524 101,7 102,1 102,1 102,0
City of Zagreb  322 434  320 683  320 880  321 332 100,9 100,6 100,9 100,8
Women  161 492  160 240  160 105  160 612 100,7 100,4 100,6 100,6
Foreign   599   620   594   604 103,1 106,2 102,4 103,9
Women   105   119   124   116 104,0 114,4 112,7 110,5

1) Provisional data.
2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Foreign workers are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007., while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

 

Abbreviations  
   
NKD 2007. National Classification of Activities, 2007 version
NN Narodne novine, official gazette of the Republic of Croatia

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Katarina Litva and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154
E-mail: stat.info@dzs.hr

Subscription
Phone: (+385 1) 48 06 115
E-mail: prodaja@dzs.hr

Accesibility settings