First Release

Year: LVIII.
Zagreb, 31 August 2021
RAD-2021-2-6/2

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY COUNTIES SECOND QUARTER OF 2021

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007. activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In June 2021, the largest number of persons in employment was in the City of Zagreb, 343 207, which accounted for 22.0% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was in the County of Lika-Senj, 16 108, which accounted for 1.0% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was in the City of Zagreb, 172 334, which accounted for 23.5%, and the lowest in the County of Lika-Senj, 7 189, which accounted for 1.0% of the total number of employed women in the Republic of Croatia.

In June 2021 compared to June 2020, the number of persons in employment in legal entities increased in all counties, with the largest increase being recorded in the County of Vukovar-Sirmium, of 5.3%. The number of employed women in legal entities increased in 20 counties, with the largest increase being recorded in the County of Vukovar-Sirmium, of 11.0%. The number of employed women in legal entities in the City of Zagreb remained unchanged.

For the period from April to June 2021, compared to the same period of the previous year, an increase in the number of persons in employment in legal entities was recorded in 17 counties, with the largest increase being recorded in the County of Vukovar-Sirmium, of 3.4%.

Four counties had a decrease in the number of persons in employment, with the largest decrease, of 0.9%, being recorded in the County of Zagreb. The number of employed women in legal entities increased in 19 counties, ranging from 0.1% in the County of Dubrovnik-Neretva to 8.0% in the County of Vukovar-Sirmium. A decrease in the number of employed women was recorded in two counties: Primorje-Gorski kotar, of 0.1%, and the City of Zagreb, of 1.0%

The highest registered unemployment rate in June 2021 was recorded in the County of Virovitica-Podravina, of 14.3%, which was 6.8 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Varaždin, of 3.4%, which was 4.1 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Virovitica-Podravina, of 17.8%, which was 9.1 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 3.8%, which was 4.9 percentage points lower than the registered unemployment rate for women in the Republic of Croatia

Detailed data can be downloaded on the link Statistics In Line.

1. LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2021

County Active population (labour force)1) Total persons in employment11)2) Unemployed persons Registered unemployment rate, %1)
IV. V. VI. IV. V. VI. IV. V. VI. IV. V. VI.
Republic of Croatia 1 675 669 1 678 667 1 689 716 1 526 925 1 540 637 1 563 484  148 744  138 030  126 232 8,9 8,2 7,5
Women  796 638  796 863  802 935  714 987  721 231  732 872  81 651  75 632  70 063 10,2 9,5 8,7
Zagreb  134 043  134 364  134 567  127 408  128 035  128 424  6 635  6 329  6 143 4,9 4,7 4,6
Women  62 129  62 334  62 518  58 625  59 009  59 214  3 504  3 325  3 304 5,6 5,3 5,3
Krapina-Zagorje  53 046  53 397  53 417  50 643  51 106  51 133  2 403  2 291  2 284 4,5 4,3 4,3
Women  23 876  23 988  23 985  22 565  22 754  22 733  1 311  1 234  1 252 5,5 5,1 5,2
Sisak-Moslavina  58 927  58 997  58 743  50 702  51 193  51 195  8 225  7 804  7 548 14,0 13,2 12,8
Women  27 296  27 410  27 239  22 766  23 087  23 017  4 530  4 323  4 222 16,6 15,8 15,5
Karlovac   45 735  45 710  45 690  42 387  42 682  42 959  3 348  3 028  2 731 7,3 6,6 6,0
Women  21 110  21 128  21 113  19 097  19 300  19 456  2 013  1 828  1 657 9,5 8,7 7,8
Varaždin   70 575  71 229  71 079  68 014  68 819  68 670  2 561  2 410  2 409 3,6 3,4 3,4
Women  32 870  33 087  33 107  31 529  31 853  31 816  1 341  1 234  1 291 4,1 3,7 3,9
Koprivnica-Križevci   39 843  40 113  40 093  37 727  38 120  38 187  2 116  1 993  1 906 5,3 5,0 4,8
Women  17 953  18 039  18 087  16 776  16 933  17 033  1 177  1 106  1 054 6,6 6,1 5,8
Bjelovar-Bilogora   39 956  39 681  39 945  35 891  36 001  36 539  4 065  3 680  3 406 10,2 9,3 8,5
Women  18 319  18 124  18 259  16 177  16 217  16 489  2 142  1 907  1 770 11,7 10,5 9,7
Primorje-Gorski kotar  119 454  119 783  121 829  110 225  111 395  114 217  9 229  8 388  7 612 7,7 7,0 6,2
Women  57 511  57 544  58 551  52 352  52 911  54 287  5 159  4 633  4 264 9,0 8,1 7,3
Lika-Senj  17 302  17 255  17 553  15 388  15 513  16 108  1 914  1 742  1 445 11,1 10,1 8,2
Women  7 880  7 856  7 959  6 831  6 913  7 189  1 049   943   770 13,3 12,0 9,7
Virovitica-Podravina  27 811  27 834  27 767  23 448  23 638  23 810  4 363  4 196  3 957 15,7 15,1 14,3
Women  12 688  12 710  12 698  10 219  10 312  10 432  2 469  2 398  2 266 19,5 18,9 17,8
Požega-Slavonia  24 280  23 922  24 260  21 718  21 621  22 129  2 562  2 301  2 131 10,6 9,6 8,8
Women  11 032  10 760  11 015  9 548  9 408  9 714  1 484  1 352  1 301 13,5 12,6 11,8
Slavonski Brod-Posavina  50 254  49 995  50 382  43 441  43 523  44 099  6 813  6 472  6 283 13,6 12,9 12,5
Women  22 032  21 905  22 102  18 095  18 109  18 355  3 937  3 796  3 747 17,9 17,3 17,0
Zadar  62 915  63 120  64 325  58 257  59 042  60 950  4 658  4 078  3 375 7,4 6,5 5,2
Women  29 890  29 954  30 564  27 311  27 717  28 706  2 579  2 237  1 858 8,6 7,5 6,1
Osijek-Baranja  111 053  110 624  111 005  94 189  94 748  96 010  16 864  15 876  14 995 15,2 14,4 13,5
Women  52 693  52 394  52 596  42 875  43 093  43 764  9 818  9 301  8 832 18,6 17,8 16,8
Šibenik-Knin  37 386  37 461  38 095  32 382  32 960  34 480  5 004  4 501  3 615 13,4 12,0 9,5
Women  17 883  17 848  18 200  15 276  15 550  16 357  2 607  2 298  1 843 14,6 12,9 10,1
Vukovar-Sirmium  54 413  53 909  54 181  47 243  47 491  48 266  7 170  6 418  5 915 13,2 11,9 10,9
Women  24 797  24 556  24 768  20 679  20 841  21 284  4 118  3 715  3 484 16,6 15,1 14,1
Split-Dalmatia  182 679  182 757  185 039  154 723  156 637  162 001  27 956  26 120  23 038 15,3 14,3 12,5
Women  89 063  88 792  90 004  73 573  74 402  77 197  15 490  14 390  12 807 17,4 16,2 14,2
Istria  91 023  92 469  95 070  85 751  88 074  91 500  5 272  4 395  3 570 5,8 4,8 3,8
Women  42 481  43 110  44 525  39 915  41 028  42 824  2 566  2 082  1 701 6,0 4,8 3,8
Dubrovnik-Neretva  51 380  51 846  51 813  45 132  46 156  47 393  6 248  5 690  4 420 12,2 11,0 8,5
Women  24 055  24 156  24 153  20 567  20 943  21 608  3 488  3 213  2 545 14,5 13,3 10,5
Međimurje  43 721  43 887  43 878  41 441  41 728  41 784  2 280  2 159  2 094 5,2 4,9 4,8
Women  20 158  20 140  20 165  18 899  18 946  18 977  1 259  1 194  1 188 6,2 5,9 5,9
City of Zagreb  359 361  359 775  360 562  340 303  341 616  343 207  19 058  18 159  17 355 5,3 5,0 4,8
Women  180 834  180 937  181 241  171 224  171 814  172 334  9 610  9 123  8 907 5,3 5,0 4,9

1) Provisional data.
2) Data on foreign workers are not presented. See Notes on Methodology.

2.PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2021

County Persons in paid employment in legal entities1)2) Indices1)
IV. V. VI. IV.-VI. IV. 2021.
IV. 2020.
V. 2021.
V. 2020.
VI. 2021.
VI. 2020.
IV.-VI. 2021.
IV.-VI. 2020.
Republic of Croatia 1 320 607 1 326 591 1 339 431 1 328 876 98,3 100,8 101,8 100,3
Women  629 101  632 485  639 195  633 594 98,6 101,6 102,6 100,9
Zagreb  114 200  114 608  114 993  114 600 99,2 100,9 101,3 100,5
Women  53 144  53 471  53 656  53 424 99,0 101,3 101,8 100,7
Krapina-Zagorje  43 681  43 945  43 930  43 852 99,4 101,4 101,1 100,6
Women  19 885  20 037  20 003  19 975 99,1 101,4 101,1 100,5
Sisak-Moslavina  44 286  44 603  44 561  44 483 99,0 101,5 101,4 100,6
Women  19 975  20 237  20 149  20 120 99,7 103,4 103,3 102,1
Karlovac   36 715  36 945  37 199  36 953 100,0 102,6 102,9 101,8
Women  16 447  16 620  16 749  16 605 99,9 103,6 104,0 102,5
Varaždin   59 374  59 890  59 731  59 665 99,1 101,5 101,1 100,6
Women  28 013  28 314  28 267  28 198 99,1 101,8 101,6 100,8
Koprivnica-Križevci   31 788  32 147  32 208  32 048 98,8 101,8 101,7 100,7
Women  14 301  14 436  14 533  14 423 98,9 102,1 102,5 101,2
Bjelovar-Bilogora   30 095  30 157  30 687  30 313 98,8 101,2 103,1 101,0
Women  13 788  13 809  14 077  13 891 99,8 102,2 104,5 102,2
Primorje-Gorski kotar  93 638  93 867  94 992  94 166 96,8 99,9 101,0 99,2
Women  45 719  45 849  46 455  46 008 97,2 100,7 101,8 99,9
Lika-Senj  12 665  12 626  12 940  12 744 98,2 99,6 101,8 99,8
Women  5 761  5 767  5 898  5 809 99,3 101,2 103,0 101,2
Virovitica-Podravina  18 353  18 439  18 588  18 460 99,2 101,9 102,6 101,2
Women  8 195  8 247  8 358  8 267 100,8 103,7 104,4 102,9
Požega-Slavonia  18 273  18 099  18 597  18 323 99,7 100,2 103,3 101,1
Women  8 240  8 077  8 380  8 232 100,0 100,0 104,6 101,5
Slavonski Brod-Posavina  36 762  36 715  37 256  36 911 100,3 103,1 104,6 102,7
Women  15 338  15 340  15 551  15 410 101,9 105,2 107,1 104,7
Zadar  48 093  48 232  48 897  48 407 99,0 101,7 102,8 101,2
Women  23 344  23 518  23 865  23 576 99,6 103,4 104,5 102,5
Osijek-Baranja  81 693  82 027  83 153  82 291 99,2 101,7 102,9 101,2
Women  37 684  37 837  38 451  37 991 99,8 102,8 104,3 102,3
Šibenik-Knin  26 790  26 822  27 432  27 015 97,5 101,0 103,3 100,5
Women  13 038  13 105  13 452  13 198 98,5 103,0 105,4 102,3
Vukovar-Sirmium  39 375  39 474  40 125  39 658 101,2 103,8 105,3 103,4
Women  17 582  17 702  18 074  17 786 104,5 108,7 111,0 108,0
Split-Dalmatia  130 597  131 183  133 528  131 769 97,2 100,5 102,2 99,9
Women  63 730  64 014  65 346  64 363 97,4 101,5 103,6 100,8
Istria  69 467  70 263  72 107  70 612 96,9 100,7 103,2 100,2
Women  33 405  33 894  34 930  34 076 97,5 102,0 104,8 101,4
Dubrovnik-Neretva  37 477  38 087  38 732  38 099 96,5 101,4 103,1 100,3
Women  17 764  17 989  18 323  18 025 96,4 101,0 103,1 100,1
Međimurje  37 062  37 322  37 370  37 251 99,2 101,1 101,2 100,5
Women  17 034  17 071  17 107  17 071 99,9 101,6 102,0 101,2
City of Zagreb  309 711  310 601  311 982  310 765 97,6 99,6 100,1 99,1
Women  156 626  157 060  157 485  157 057 97,5 99,6 100,0 99,0
Foreign   512   539   423   491 83,3 96,1 71,7 83,5
Women   88   91   86   88 77,2 95,8 92,5 87,7

1) Provisional data.

2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Foreign workers are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007., while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

Abbreviations  
   
NKD 2007. National Classification of Activities, 2007 version

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80.
Phone: (+385 1) 4806-111, Fax: (+385 1) 4817-666
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Katarina Litva and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 4806-138, 4806-154
E-mail: stat.info@dzs.hr
Fax: (+385 1) 4806-148

Subscription
Phone: (+385 1) 4806-115
E-mail: prodaja@dzs.hr
Fax: (+385 1) 4806-148

Accesibility settings