First Release

Year: LVIII.
Zagreb, 29 April 2021
RAD-2021-1-4

ISSN 1334-0557

AVERAGE MONTHLY GROSS AND NET EARNINGS OF PERSONS IN EMPLOYMENT, BY SEX, 2019

The average monthly gross earnings of persons in employment in legal entities in the Republic of Croatia who worked for all 12 months of 2019 amounted to 8 942 kuna.

The average monthly gross earnings of women employed in legal entities in the Republic of Croatia amounted to 8 300 kuna in 2019 and that of employed men to 9 523 kuna.

The average monthly paid off net earnings of persons in employment in legal entities in the Republic of Croatia who worked for all 12 months of 2019 amounted to 6 382 kuna.

The average monthly paid off net earnings of women employed in legal entities in the Republic of Croatia amounted to 5 934 kuna in 2019 and that of employed men to 6 788 kuna.

1. AVERAGE MONTHLY GROSS AND NET EARNINGS, BY SEX, 2019

Kuna

     Ø 2019.
Average monthly gross earnings Average monthly net earnings
Total 8 942 6 382
Men 9 523 6 788
Women 8 300 5 934

2. AVERAGE MONTHLY GROSS AND NET EARNINGS, BY SEX AND ACCORDING TO NKD 2007.1), 2019

Kuna

    Average gross earnings per person in employment Average net earnings per person in employment
Total Men Women Total Men Women
  Total 8 942 9 523 8 300 6 382 6 788 5 934
Agriculture, forestry and fishing 7 316 7 536 6 686 5 450 5 626 4 948
01 Crop and animal production, hunting and related service activities 6 874 7 195 6 224 5 143 5 377 4 669
02 Forestry and logging 7 585 7 676 7 210 5 653 5 745 5 273
03 Fishing and aquaculture 7 888 8 107 7 276 5 773 5 950 5 277
B Mining and quarrying 12 359 12 602 10 517 8 527 8 696 7 242
06 Extraction of crude petroleum and natural gas 12 825 12 869 12 602 9 027 9 093 8 690
08 Other mining and quarrying 8 603 8 662 8 240 6 214 6 266 5 890
09 Mining support service activities 16 765 16 951 13 648 11 101 11 244 8 701
C Manufacturing 8 095 8 741 6 946 5 857 6 296 5 075
10 Manufacture of food products 7 256 8 021 6 509 5 326 5 844 4 821
11 Manufacture of beverages 10 343 10 546 9 868 7 275 7 436 6 896
12 Manufacture of tobacco products 10 316 10 302 10 351 7 348 7 383 7 262
13 Manufacture of textiles 5 775 6 797 5 146 4 371 5 032 3 963
14 Manufacture of wearing apparel 5 014 7 146 4 761 3 855 5 274 3 687
15 Manufacture of leather and related products 5 311 6 155 5 080 4 105 4 668 3 952
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 6 205 6 585 5 281 4 669 4 928 4 040
17 Manufacture of paper and paper products 7 855 8 324 6 875 5 724 6 049 5 044
18 Printing and reproduction of recorded media 8 239 8 809 7 393 5 918 6 312 5 332
19 Manufacture of coke and refined petroleum products 13 055 13 178 12 779 8 985 9 106 8 713
20 Manufacture of chemicals and chemical products 8 723 9 101 8 008 6 294 6 571 5 769
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 15 962 15 599 16 222 10 550 10 402 10 656
22 Manufacture of rubber and plastic products 7 142 7 374 6 582 5 257 5 420 4 862
23 Manufacture of other non-metallic mineral products 9 077 9 099 8 983 6 544 6 582 6 385
24 Manufacture of basic metals 7 337 7 513 6 662 5 458 5 588 4 965
25 Manufacture of fabricated metal products, except machinery and equipment 8 035 8 134 7 319 5 849 5 921 5 322
26 Manufacture of computer, electronic and optical products 11 149 12 728 8 481 7 762 8 764 6 067
27 Manufacture of electrical equipment 10 143 11 063 7 752 7 154 7 764 5 566
28 Manufacture of machinery and equipment n. e. c. 8 728 8 838 7 882 6 319 6 405 5 663
29 Manufacture of motor vehicles, trailers and semi-trailers 9 241 10 004 7 345 6 537 7 025 5 326
30 Manufacture of other transport equipment 7 634 7 605 7 793 5 522 5 504 5 623
31 Manufacture of furniture 6 657 7 011 5 841 4 984 5 225 4 430
32 Other manufacturing 6 610 7 532 5 821 4 883 5 508 4 349
33 Repair and installation of machinery and equipment 11 058 10 944 11 679 7 679 7 634 7 927
D Electricity, gas, steam and air conditioning supply 11 291 11 262 11 406 8 002 8 025 7 908
35 Electricity, gas, steam and air conditioning supply 11 291 11 262 11 406 8 002 8 025 7 908
E Water supply; sewerage, waste management and remediation activities 7 907 7 919 7 857 5 847 5 876 5 732
36 Water collection, treatment and supply 8 458 8 417 8 614 6 240 6 241 6 236
37 Sewerage 9 784 9 514 10 909 7 003 6 863 7 587
38 Waste collection, treatment and disposal activities; materials recovery 7 375 7 392 7 309 5 485 5 512 5 379
39 Remediation activities and other waste management services 10 113 10 328 8 725 7 293 7 461 6 208
F Construction 7 452 7 374 8 101 5 465 5 426 5 790
41 Construction of buildings 6 474 6 352 7 518 4 792 4 722 5 396
42 Civil engineering 8 928 8 825 9 740 6 474 6 427 6 853
43 Specialised construction activities 7 040 7 044 7 011 5 189 5 200 5 100
G Wholesale and retail trade; repair of motor vehicles and motorcycles 8 255 9 443 7 230 5 906 6 686 5 232
45 Wholesale and retail trade and repair of motor vehicles and motorcycles 9 040 9 227 8 229 6 460 6 599 5 853
46 Wholesale trade, except of motor vehicles and motorcycles 10 286 10 568 9 788 7 152 7 370 6 764
47 Retail trade, except of motor vehicles and motorcycles 6 869 8 039 6 365 5 045 5 815 4 713
H Transportation and storage 9 019 9 153 8 608 6 481 6 590 6 146
49 Land transport and transport via pipelines 7 851 7 886 7 656 5 777 5 817 5 550
50 Water transport 9 923 10 383 7 984 7 103 7 408 5 816
51 Air transport 17 255 21 333 12 085 11 427 13 925 8 261
52 Warehousing and support activities for transportation 11 208 11 447 10 577 7 813 7 995 7 331
53 Postal and courier activities 6 782 6 773 6 794 5 088 5 106 5 065
I Accommodation and food service
activities
7 641 8 216 7 123 5 543 5 915 5 207
55 Accommodation 8 994 10 045 8 172 6 406 7 090 5 871
56 Food and beverage service activities 5 900 6 224 5 550 4 432 4 637 4 211
J Information and communication 12 597 13 474 11 044 8 542 9 114 7 527
58 Publishing activities 10 482 11 767 9 364 7 302 8 133 6 580
59 Motion picture, video and television programme production, sound recording and music publishing activities 9 428 9 051 9 973 6 576 6 375 6 868
60 Programming and broadcasting activities 9 834 9 772 9 914 6 951 6 956 6 945
61 Telecommunications 11 753 12 545 10 449 8 060 8 623 7 133
62 Computer programming, consultancy and related activities 14 562 15 220 12 896 9 688 10 118 8 600
63 Information service activities 13 159 14 404 10 923 8 826 9 603 7 431
K Financial and insurance activities 12 959 16 014 11 496 8 835 10 736 7 925
64 Financial service activities, except insurance and pension funding 13 884 17 825 12 249 9 408 11 839 8 400
65 Insurance, reinsurance and pension funding, except compulsory social security 11 524 13 502 10 286 7 963 9 263 7 150
66 Activities auxiliary to financial services and insurance activities 11 515 14 238 10 032 7 915 9 567 7 015
L Real estate activities 8 624 9 414 7 754 6 124 6 659 5 535
68 Real estate activities 8 624 9 414 7 754 6 124 6 659 5 535
M Professional, scientific and technical activities 11 136 11 874 10 336 7 661 8 149 7 131
69 Legal and accounting activities 8 633 9 832 8 195 6 115 6 866 5 840
70 Activities of head offices; management consultancy activities 13 163 14 710 11 879 8 763 9 556 8 106
71 Architectural and engineering activities; technical testing and analysis 10 565 11 154 9 415 7 382 7 772 6 619
72 Scientific research and development 14 194 14 939 13 490 9 513 10 031 9 023
73 Advertising and market research 15 501 15 641 15 378 10 103 10 234 9 988
74 Other professional, scientific and technical activities 9 260 8 682 9 831 6 510 6 215 6 801
75 Veterinary activities 8 526 9 422 7 212 6 215 6 831 5 310
N Administrative and support service activities 6 584 6 920 6 098 4 872 5 116 4 518
77 Rental and leasing activities 9 606 9 629 9 549 6 797 6 802 6 784
78 Employment activities 7 001 7 639 6 258 5 133 5 570 4 623
79 Travel agency, tour operator reservation service and related activities 8 739 9 125 8 471 6 239 6 516 6 047
80 Security and investigation activities 5 256 5 293 5 057 4 044 4 073 3 891
81 Services to buildings and landscape activities 5 665 7 087 4 602 4 288 5 292 3 537
82 Office administrative, office support and other business support activities 7 460 8 457 6 850 5 355 5 955 4 987
O Public administration and defence; compulsory social security 9 956 10 676 9 132 7 141 7 705 6 495
84 Public administration and defence; compulsory social security 9 956 10 676 9 132 7 141 7 705 6 495
P Education 8 545 9 760 8 180 6 117 6 876 5 889
85 Education 8 545 9 760 8 180 6 117 6 876 5 889
Q Human health and social work activities 10 008 12 580 9 254 7 036 8 657 6 561
86 Human health activities 10 802 13 460 9 942 7 531 9 202 6 990
87 Residential care activities 7 163 7 888 7 028 5 306 5 798 5 213
88 Social work activities without accommodation 6 868 7 146 6 813 5 021 5 233 4 979
R Arts, entertainment and recreation 8 619 9 537 7 884 6 181 6 784 5 697
90 Creative, arts and entertainment activities 9 617 9 739 9 490 6 808 6 931 6 680
91 Libraries, archives, museums and other cultural activities 8 910 8 884 8 925 6 412 6 455 6 387
92 Gambling and betting activities 7 808 11 002 6 389 5 631 7 626 4 744
93 Sports activities and amusement and recreation activities 8 526 9 085 7 567 6 113 6 480 5 483
S Other service activities 7 765 8 868 7 042 5 611 6 343 5 132
94 Activities of membership organisations 8 887 10 194 8 168 6 310 7 158 5 844
95 Repair of computers and personal and household goods 7 967 8 240 6 748 5 796 5 990 4 930
96 Other personal service activities 5 733 6 897 5 136 4 329 5 107 3 930

1) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release, since they were not covered by the survey.

G-1 AVERAGE MONTHLY PAID OFF GROSS EARNINGS, BY SEX AND ACCORDING TO NKD 2007. ACTIVITY SECTIONS, 2019

G-2 AVERAGE MONTHLY PAID OFF NET EARNINGS, BY SEX AND ACCORDING TO NKD 2007. ACTIVITY SECTIONS, 2019

 

NKD 2007. activity sections

A Agriculture, forestry and fishing
B Mining and quarrying
C Manufacturing
D Electricity, gas, steam and air conditioning supply
E Water supply; sewerage, waste management and remediation activities
F Construction
G Wholesale and retail trade; repair of motor vehicles and motorcycles
H Transportation and storage
I Accommodation and food service activities
J Information and communication
K Financial and insurance activities
L Real estate activities
M Professional, scientific and technical activities
N Administrative and support service activities
O Public administration and defence; compulsory social security
P Education
Q Human health and social work activities
R Arts, entertainment and recreation
S Other service activities

NOTES ON METHODOLOGY

Data source

Data on average monthly paid off earnings by sex are based on the regular Annual Survey on Persons in Employment and Earnings (RAD-1G form). They were surveyed for the first time in 2004.

The survey comprises persons in employment in legal entities of all types of ownership, government bodies and units of local and regional self-government bodies on the territory of the Republic of Croatia.

Coverage and comparability

Data on earnings are collected through a report filled in by legal entities on the basis of records on earnings, which comprise gross and net earnings of persons in employment who signed a work contract irrespective of the type of work contract and working time, providing that they worked all 12 months of the previous year.

This survey excludes payments of persons employed in crafts and trades and free lances as well as persons who conduct their activities at private family farms.

Definitions

Average monthly paid off net earnings comprise income of a person in employment earned for work done during regular working hours as well as annual leave, paid leave, holidays and day-offs as prescribed by law, sickness leave up to 42 days, absence for continuing professional education, during lay-off and job stop caused against person’s will and of no fault of his own and net pays on the basis of compensations, allowances and rewards in sums which are subjects to contributions, taxes and surtaxes.

Average gross earnings include all kinds of net pays on the basis of employment and the following mandatory allocations: pension insurance contributions, income tax and surtax on income tax.

 

Abbreviations  
   
n.e.c. not elsewhere classified
NKD 2007. National Classification of Activities, 2007 version

 

 

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80.
Phone: (+385 1) 4806-111, Fax: (+385 1) 4817-666
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Katarina Litva and Snježana Varga


USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.


Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 4806-138, 4806-154
E-mail: stat.info@dzs.hr
Fax: (+385 1) 4806-148

Subscription
Phone: (+385 1) 4806-115
E-mail: prodaja@dzs.hr
Fax: (+385 1) 4806-148

Accesibility settings